KBC BONDS EMERGING MARKETS, performance statistic

KBC BONDS EMERGING MARKETS, souhrn dat
 
Year / week date
publishing
NAV, assets the number of PC rate change week change month change year
 2022 / 36 09/02/2022 2212.1000 -2.06% -2.77% -19.33% 
 2022 / 35 08/26/2022 2258.6400 0.01% 0.28% -17.23% 
 2022 / 34 08/19/2022 2258.5100 -1.86% 2.47% -16.53% 
 2022 / 33 08/12/2022 2301.4000 1.16% 7.26% -15.01% 
 2022 / 32 08/04/2022 2275.0300 1.01% 4.33% -15.99% 
 2022 / 31 07/29/2022 2252.3000 2.19% 2.37% -16.75% 
 2022 / 30 07/22/2022 2204.0100 2.72% -0.34% -18.58% 
 2022 / 29 07/15/2022 2145.6000 -1.60% -3.16% -20.92% 
 2022 / 28 07/08/2022 2180.5700 -0.89% -3.59% -19.22% 
 2022 / 27 07/01/2022 2200.2100 -0.52% -4.80% -18.31% 
 2022 / 26 06/24/2022 2211.6200 -0.18% -4.72% -17.85% 
 2022 / 25 06/15/2022 2215.6200 -2.04% -2.03% -17.98% 
 2022 / 24 06/10/2022 2261.6900 -2.14% -0.47% -16.56% 
 2022 / 23 06/03/2022 2311.2600 -0.43% 1.13% -13.68% 
 2022 / 22 05/27/2022 2321.2200 2.64% 0.08% -13.13% 
 2022 / 21 05/20/2022 2261.5200 -0.48% -4.09% -14.96% 
 2022 / 20 05/13/2022 2272.3800 -0.57% -4.92% -14.32% 
 2022 / 19 05/06/2022 2285.4500 -1.46% -5.00% -14.05% 
 2022 / 18 04/29/2022 2319.2900 -1.64% -4.71% -11.92% 
 2022 / 17 04/22/2022 2358.0600 -1.34% -1.85% -10.61% 

Poslední zprávy z rubriky Podílové fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: May 4, 2024, 11:32 p.m.
London time: May 4, 2024, 11:32 p.m.
NY time: May 4, 2024, 6:32 p.m.
Tokyo time: May 5, 2024, 7:32 a.m.


 
Zobrazit sloupec 

TOPlist