KBC BONDS EMERGING MARKETS, performance statistic

KBC BONDS EMERGING MARKETS, souhrn dat
 
Year / week date
publishing
NAV, assets the number of PC rate change week change month change year
 2024 / 16 04/19/2024 2430.7900 -0.57% -1.41% 8.15% 
 2024 / 15 04/12/2024 2444.6100 -0.86% 0.37%
 2024 / 14 04/05/2024 2465.7500 -0.10% 0.53%
 2024 / 13 03/27/2024 2468.3000 0.11% 1.67%
 2024 / 12 03/22/2024 2465.5600 1.23% 2.31%
 2024 / 11 03/15/2024 2435.6200 -0.70% - 9.52% 
 2024 / 10 03/08/2024 2452.8600 1.03% - 9.77% 
 2024 / 9 03/01/2024 2427.8100 0.74% - 8.87% 
 2024 / 8 02/23/2024 2409.9900 - - 7.63% 
 2023 / 50 12/11/2023 2338.4800 -0.14% 4.61% 2.95% 
 2023 / 49 12/08/2023 2341.8500 0.85% 4.76% 3.15% 
 2023 / 48 12/01/2023 2322.1500 1.55% 3.12% 2.64% 
 2023 / 47 11/24/2023 2286.7500 0.87% 4.62%
 2023 / 46 11/17/2023 2267.0900 1.42% 4.57%
 2023 / 45 11/10/2023 2235.4200 -0.73% 1.59%
 2023 / 44 11/03/2023 2251.8600 3.03% 3.37%
 2023 / 43 10/27/2023 2185.6700 0.82% -1.74%
 2023 / 42 10/20/2023 2167.9800 -1.47% -
 2023 / 41 10/13/2023 2200.3900 1.01% -3.04%
 2023 / 40 10/06/2023 2178.3800 -2.07% -4.05%

Poslední zprávy z rubriky Podílové fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: April 25, 2024, 4:40 p.m.
London time: April 25, 2024, 4:40 p.m.
NY time: April 25, 2024, 11:40 a.m.
Tokyo time: April 26, 2024, 12:40 a.m.


 
Zobrazit sloupec 

TOPlist