The biggest increase in a rate of mutual funds in a month
| Mutual funds | Year/week | Date | Rate | Change week |
Change month |
Change rok |
| Goldman Sachs Emerging Markets Equity Income - X Cap CZK (hedged i) | 2026/2 | 5.1.2026 | 1744.2700 | 3.38% | 5.42% | 17.34% |
| AMUNDI MSCI Emerging Markets III UCITS ETF USD Acc | 2026/8 | 16.2.2026 | 19.6905 | -0.80% | 5.40% | - |
| AMUNDI FUNDS EQUITY JAPAN TARGET - A EUR (C) | 2026/8 | 16.2.2026 | 327.5600 | -0.75% | 5.37% | 25.87% |
| Goldman Sachs Emerging Markets Enhanced Index Sustainable Equity - X Cap USD | 2026/2 | 5.1.2026 | 2702.0800 | 3.04% | 5.25% | 38.78% |
| CPR Invest - Global Resources - A EUR - Acc | 2026/8 | 17.2.2026 | 197.2000 | -1.25% | 5.15% | 31.52% |
| KBC Equity Fund Belgium BE0129009966 | 2026/8 | 17.2.2026 | 240.0900 | -0.03% | 5.15% | 23.03% |
| CPR Invest - Global Resources - A CZK - Acc | 2026/8 | 17.2.2026 | 175.2700 | -1.25% | 5.14% | 29.90% |
| AMUNDI FUNDS PIONEER US EQUITY RESEARCH VALUE - A USD (C) | 2026/8 | 18.2.2026 | 331.0500 | 0.18% | 5.13% | 15.59% |
| REALIA Podfond Retail Parks | 2025/53 | 31.12.2025 | 1.7081 | - | 5.12% | 8.20% |
| ČSOB Světový expres 8 | 2026/5 | 30.1.2026 | 23.4600 | - | 5.11% | 38.90% |
| AMUNDI FUNDS ASIA EQUITY CONCENTRATED - A USD (C) | 2026/8 | 16.2.2026 | 51.6300 | -0.29% | 5.11% | 35.94% |
| Amundi Funds Pioneer US Equity Research Value | 2026/8 | 18.2.2026 | 1813.5600 | 0.18% | 5.09% | 14.49% |
| KBI Global Sustainable Infrastructure Fund | 2026/8 | 17.2.2026 | 11.0020 | 0.28% | 5.08% | 13.06% |
| Goldman Sachs Emerging Markets Enhanced Index Sustainable Equity - P Cap EUR | 2026/2 | 5.1.2026 | 446.1700 | 3.40% | 5.01% | 22.09% |
| AMUNDI FUNDS JAPAN EQUITY ENGAGEMENT - A EUR (C) | 2026/8 | 16.2.2026 | 147.8500 | -1.34% | 4.90% | 17.12% |
| AMUNDI FUNDS EMERGING EUROPE AND MEDITERRANEAN EQUITY - A USD (C) | 2026/8 | 16.2.2026 | 34.8700 | 0.09% | 4.84% | 43.20% |
| KBC EQUITY FUND FLANDERS | 2026/8 | 17.2.2026 | 5198.6900 | -0.63% | 4.80% | 18.46% |
| KBC Select Immo World Plus | 2026/8 | 17.2.2026 | 962.4900 | 2.07% | 4.80% | -0.28% |
| REALIA Podfond Retail Parks | 2025/53 | 31.12.2025 | 1.4758 | - | 4.73% | 7.28% |
| AMUNDI FUNDS EQUITY JAPAN TARGET - A EUR Hgd (C) | 2026/8 | 16.2.2026 | 504.5300 | -0.49% | 4.70% | 48.74% |
Interesting list of investment companies and mutual funds
- The biggest increase in a rate of mutual funds in a week
- The biggest increase in a rate of mutual funds in a month
- The biggest increase in a rate of mutual funds in a year
- The biggest increase in a rate of mutual funds in a week in the Czech Republic
- The biggest increase in a rate of mutual funds in a month in the Czech Republic
- The biggest increase in a rate of mutual funds in a year in the Czech Republic
- The biggest decline in a rate of mutual funds in a week
- The biggest decline in a rate of mutual funds in a month
- The biggest decline in a rate of mutual funds in a year
- The biggest decline in a rate of mutual funds in a week in the Czech Republic
- The biggest decline in a rate of mutual funds in a month in the Czech Republic
- The biggest decline in a rate of mutual funds in a year in the Czech Republic