The biggest increase in a rate of mutual funds in a month
| Mutual funds | Year/week | Date | Rate | Change week |
Change month |
Change rok |
| Amundi MSCI AC Asia Pacific Ex Japan UCITS ETF Acc | 2026/8 | 16.2.2026 | 86.9115 | -0.64% | 3.06% | 20.43% |
| Goldman Sachs Japan Equity (Former NN) - P Cap JPY | 2026/2 | 5.1.2026 | 11313.0000 | 1.63% | 3.04% | 23.22% |
| AMUNDI FUNDS JAPAN EQUITY VALUE - A2 JPY (C) | 2026/8 | 16.2.2026 | 26212.0000 | -0.48% | 3.03% | 33.85% |
| KBC EQUITY FUND NEW ASIA | 2026/7 | 11.2.2026 | 1247.8200 | 3.94% | 3.01% | 17.63% |
| AMUNDI FUNDS GLOBAL BOND - A USD (C) | 2026/8 | 16.2.2026 | 27.8900 | 0.07% | 2.99% | 8.18% |
| Goldman Sachs Japan Equity (Former NN) - X Cap CZK (hedged i) | 2026/2 | 5.1.2026 | 30261.5000 | 1.66% | 2.96% | 25.16% |
| AMUNDI FUNDS EURO CORPORATE BOND - A2 USD (C) | 2026/8 | 16.2.2026 | 109.9400 | 0.06% | 2.93% | 17.32% |
| Amundi MSCI Japan UCITS ETF Acc | 2026/8 | 16.2.2026 | 3865.6124 | -2.54% | 2.90% | - |
| AMUNDI FUNDS GLOBAL MULTI-ASSET - A USD (C) | 2026/8 | 16.2.2026 | 170.1000 | -0.02% | 2.87% | 27.32% |
| Goldman Sachs Europe Sustainable Equity - P Cap EUR | 2026/2 | 5.1.2026 | 606.1300 | 1.70% | 2.83% | 5.25% |
| FIRST EAGLE AMUNDI INTERNATIONAL FUND - AU (C) | 2026/8 | 17.2.2026 | 12846.3000 | -0.65% | 2.82% | 26.67% |
| AMUNDI FUNDS ASIA EQUITY CONCENTRATED - A EUR (C) | 2026/8 | 16.2.2026 | 221.9300 | -0.02% | 2.82% | 19.92% |
| Goldman Sachs Japan Equity (Former NN) - X Cap JPY | 2026/2 | 5.1.2026 | 9915.0000 | 1.63% | 2.80% | 22.62% |
| Raiffeisen - Asia - Opportunities - ESG - Aktien | 2026/8 | 17.2.2026 | 350.6300 | -0.19% | 2.74% | 20.03% |
| AMUNDI FUNDS ARGO BOND - A USD (C) | 2026/8 | 16.2.2026 | 57.5700 | 0.12% | 2.73% | 16.77% |
| AMUNDI FUNDS EMERGING MARKETS LOCAL CURRENCY BOND - A CZK Hgd (C) | 2026/8 | 16.2.2026 | 1079.1300 | 0.20% | 2.73% | 13.77% |
| FIRST EAGLE AMUNDI INTERNATIONAL FUND - AHK (C) | 2026/8 | 17.2.2026 | 4638.2500 | -0.65% | 2.72% | 24.59% |
| FIRST EAGLE AMUNDI INTERNATIONAL FUND - AHE (C) | 2026/8 | 17.2.2026 | 260.8900 | -0.66% | 2.71% | 25.17% |
| Goldman Sachs Global Energy Equity - X Cap USD | 2026/2 | 5.1.2026 | 1671.6700 | 1.62% | 2.70% | 19.66% |
| Conseq Invest Akcie Nové Evropy, otevřený podílový fond | 2026/8 | 16.2.2026 | 6.3485 | 0.62% | 2.69% | 35.95% |
Interesting list of investment companies and mutual funds
- The biggest increase in a rate of mutual funds in a week
- The biggest increase in a rate of mutual funds in a month
- The biggest increase in a rate of mutual funds in a year
- The biggest increase in a rate of mutual funds in a week in the Czech Republic
- The biggest increase in a rate of mutual funds in a month in the Czech Republic
- The biggest increase in a rate of mutual funds in a year in the Czech Republic
- The biggest decline in a rate of mutual funds in a week
- The biggest decline in a rate of mutual funds in a month
- The biggest decline in a rate of mutual funds in a year
- The biggest decline in a rate of mutual funds in a week in the Czech Republic
- The biggest decline in a rate of mutual funds in a month in the Czech Republic
- The biggest decline in a rate of mutual funds in a year in the Czech Republic