The biggest increase in a rate of mutual funds in a year
| Mutual funds | Year/week | Date | Rate | Change week |
Change month |
Change rok |
| Goldman Sachs Emerging Markets Enhanced Index Sustainable Equity - P Cap EUR | 2026/2 | 5.1.2026 | 446.1700 | 3.40% | 5.01% | 22.09% |
| Raiffeisen - NewInfrastructure - ESG - Aktien | 2026/8 | 17.2.2026 | 354.5600 | 0.27% | 5.61% | 21.92% |
| KBC Equity Fund Technology BE0164241201 | 2026/8 | 17.2.2026 | 1266.6200 | -0.13% | -0.41% | 21.80% |
| KBC Equity Fund New Markets Classic Shares CSOB CZK | 2026/7 | 11.2.2026 | 1190.6300 | 3.94% | 4.29% | 21.61% |
| KBC Equity Fund Europe BE0126161612 | 2026/8 | 17.2.2026 | 2958.9100 | 0.95% | 2.02% | 21.46% |
| Raiffeisen - Nachhaltigkeit - Emerging Markets - Aktien | 2026/8 | 17.2.2026 | 160.9700 | -0.43% | 3.32% | 21.33% |
| AMUNDI FUNDS PIONEER US EQUITY RESEARCH - A USD (C) | 2026/8 | 18.2.2026 | 28.4400 | 0.07% | 0.96% | 21.23% |
| Goldman Sachs Europe Equity Income - X Cap EUR | 2026/2 | 5.1.2026 | 614.3300 | 0.84% | 3.38% | 21.23% |
| AMUNDI FUNDS GLOBAL ECOLOGY ESG - A USD (C) | 2026/8 | 16.2.2026 | 622.9000 | -0.05% | 2.66% | 20.90% |
| ADAX Fond firemního nástupnictví, podfond 1 - třída A | 2025/53 | 31.12.2025 | 1.5001 | - | - | 20.88% |
| AMUNDI FUND SOLUTIONS - BALANCED - A - USD (C) | 2026/8 | 17.2.2026 | 117.2000 | -0.39% | 2.22% | 20.81% |
| Amundi MSCI AC Asia Pacific Ex Japan UCITS ETF Acc | 2026/8 | 16.2.2026 | 86.9115 | -0.64% | 3.06% | 20.43% |
| AMUNDI FUNDS TOP EUROPEAN PLAYERS - A USD (C) | 2026/8 | 16.2.2026 | 16.1500 | -0.19% | 1.57% | 20.43% |
| Global 95 USD 4 | 2026/5 | 30.1.2026 | 1144.3200 | - | 1.51% | 20.30% |
| J&T OPPORTUNITY otevřený podílový fond | 2026/8 | 17.2.2026 | 6.6636 | -0.11% | -4.60% | 20.24% |
| Goldman Sachs Eurozone Equity - P Cap EUR | 2026/2 | 5.1.2026 | 280.3300 | 2.22% | 3.63% | 20.14% |
| Raiffeisen - Asia - Opportunities - ESG - Aktien | 2026/8 | 17.2.2026 | 350.6300 | -0.19% | 2.74% | 20.03% |
| Global 95 USD 3 | 2026/5 | 30.1.2026 | 1139.0000 | - | 1.36% | 19.97% |
| AMUNDI FUNDS PIONEER GLOBAL EQUITY - A EUR (C) | 2026/8 | 16.2.2026 | 243.2300 | 0.11% | -0.35% | 19.94% |
| AMUNDI FUNDS ASIA EQUITY CONCENTRATED - A EUR (C) | 2026/8 | 16.2.2026 | 221.9300 | -0.02% | 2.82% | 19.92% |
Interesting list of investment companies and mutual funds
- The biggest increase in a rate of mutual funds in a week
- The biggest increase in a rate of mutual funds in a month
- The biggest increase in a rate of mutual funds in a year
- The biggest increase in a rate of mutual funds in a week in the Czech Republic
- The biggest increase in a rate of mutual funds in a month in the Czech Republic
- The biggest increase in a rate of mutual funds in a year in the Czech Republic
- The biggest decline in a rate of mutual funds in a week
- The biggest decline in a rate of mutual funds in a month
- The biggest decline in a rate of mutual funds in a year
- The biggest decline in a rate of mutual funds in a week in the Czech Republic
- The biggest decline in a rate of mutual funds in a month in the Czech Republic
- The biggest decline in a rate of mutual funds in a year in the Czech Republic