The biggest increase in a rate of mutual funds in a week
| Mutual funds | Year/week | Date | Rate | Change week |
Change month |
Change rok |
| KBC EQUITY FUND FOOD & BEVERAGES | 2026/21 | 21.5.2026 | 3134.8300 | 2.52% | 3.64% | 4.83% |
| Amundi MSCI Emerging Ex China UCITS ETF Acc | 2026/22 | 25.5.2026 | 46.6913 | 2.47% | 10.21% | 67.07% |
| ERSTE STOCK VALUE (CZK) VT | 2026/22 | 27.5.2026 | 139.6600 | 2.46% | 3.64% | 39.13% |
| KBC EQUITY FUND FLANDERS | 2026/21 | 21.5.2026 | 5266.5100 | 2.40% | 3.79% | 16.61% |
| Fond nových ekonomik, otevřený podílový fond Generali Investments CEE, investiční společnost | 2026/22 | 26.5.2026 | 1.3270 | 2.32% | 4.39% | 30.52% |
| ERSTE FUTURE INVEST VT | 2026/22 | 27.5.2026 | 3203.9900 | 2.28% | 6.19% | 10.44% |
| KBC EQUITY FUND EUROZONE | 2026/21 | 21.5.2026 | 945.0100 | 2.27% | 2.82% | 12.65% |
| AMUNDI FUNDS EMERGING EUROPE AND MEDITERRANEAN EQUITY - A USD (C) | 2026/22 | 27.5.2026 | 33.2700 | 2.27% | 2.53% | 25.83% |
| KBC Equity Fund ČSOB Akciový dividendových firem (dividendová třída) | 2026/21 | 21.5.2026 | 2390.1200 | 2.18% | 4.49% | 24.27% |
| CPR Artificial Intelligence | 2026/22 | 26.5.2026 | 15338.5700 | 2.13% | 13.91% | 48.67% |
| Raiffeisen - Asia - Opportunities - ESG - Aktien | 2026/22 | 26.5.2026 | 424.7700 | 2.06% | 11.30% | 52.62% |
| KBC Equity Fund Europe BE0126161612 | 2026/21 | 21.5.2026 | 2951.5800 | 2.04% | 2.19% | 16.64% |
| AMUNDI FUNDS EMERGING EUROPE AND MEDITERRANEAN EQUITY - A EUR (C) | 2026/22 | 27.5.2026 | 28.5900 | 2.03% | 3.44% | 22.86% |
| AMUNDI FUNDS EMERGING EUROPE AND MEDITERRANEAN EQUITY - A CZK (C) | 2026/22 | 27.5.2026 | 695.8600 | 2.01% | 3.08% | 19.53% |
| KBC EQUITY FUND MILLENIUM | 2026/21 | 21.5.2026 | 277.4900 | 2.01% | 4.36% | 18.10% |
| Raiffeisen - Nachhaltigkeit - Emerging Markets - Aktien | 2026/22 | 26.5.2026 | 187.8000 | 1.99% | 9.27% | 47.70% |
| KBC Equity Fund Belgium BE0129009966 | 2026/21 | 21.5.2026 | 240.5200 | 1.97% | 3.17% | 19.28% |
| KBC INDEX FUND EUROLAND | 2026/22 | 25.5.2026 | 1534.5700 | 1.90% | 1.81% | 13.05% |
| KBC Equity Fund Europe CZK | 2026/21 | 21.5.2026 | 1773.5400 | 1.87% | 1.92% | 13.95% |
| ČSOB Akciový trendy (KBC Equity Fund) | 2026/21 | 21.5.2026 | 2268.9600 | 1.83% | 4.09% | 15.41% |
Interesting list of investment companies and mutual funds
- The biggest increase in a rate of mutual funds in a week
- The biggest increase in a rate of mutual funds in a month
- The biggest increase in a rate of mutual funds in a year
- The biggest increase in a rate of mutual funds in a week in the Czech Republic
- The biggest increase in a rate of mutual funds in a month in the Czech Republic
- The biggest increase in a rate of mutual funds in a year in the Czech Republic
- The biggest decline in a rate of mutual funds in a week
- The biggest decline in a rate of mutual funds in a month
- The biggest decline in a rate of mutual funds in a year
- The biggest decline in a rate of mutual funds in a week in the Czech Republic
- The biggest decline in a rate of mutual funds in a month in the Czech Republic
- The biggest decline in a rate of mutual funds in a year in the Czech Republic