AUD/CHF, Forex online

Australian dollar / Swiss Franc online chart, last update Oct. 4, 2026, 10:54 p.m.

Australian dollar / Swiss Franc history | Forex cross rates | Dollar / All currencies | Frank / All currencies
Loading....
 Reload interval  
 

Australian dollar / Swiss Franc last 15 minutes values

Time UTC Time UTC Middle Buy Sell
 Oct. 4, 2026, 10:54 p.m. Oct. 4, 2026, 10:54 p.m. 0.576410 0.576437 0.576383
 Oct. 4, 2026, 10:53 p.m. Oct. 4, 2026, 10:53 p.m. 0.576445 0.576481 0.576410
 Oct. 4, 2026, 10:52 p.m. Oct. 4, 2026, 10:52 p.m. 0.576384 0.576419 0.576348
 Oct. 4, 2026, 10:51 p.m. Oct. 4, 2026, 10:51 p.m. 0.576421 0.576460 0.576381
 Oct. 4, 2026, 10:50 p.m. Oct. 4, 2026, 10:50 p.m. 0.576433 0.576474 0.576392
 Oct. 4, 2026, 10:49 p.m. Oct. 4, 2026, 10:49 p.m. 0.576428 0.576467 0.576388
 Oct. 4, 2026, 10:48 p.m. Oct. 4, 2026, 10:48 p.m. 0.576426 0.576466 0.576387
 Oct. 4, 2026, 10:47 p.m. Oct. 4, 2026, 10:47 p.m. 0.576383 0.576386 0.576380
 Oct. 4, 2026, 10:46 p.m. Oct. 4, 2026, 10:46 p.m. 0.576460 0.576499 0.576420
 Oct. 4, 2026, 10:45 p.m. Oct. 4, 2026, 10:45 p.m. 0.576464 0.576467 0.576461
 Oct. 4, 2026, 10:44 p.m. Oct. 4, 2026, 10:44 p.m. 0.576467 0.576471 0.576464
 Oct. 4, 2026, 10:43 p.m. Oct. 4, 2026, 10:43 p.m. 0.576526 0.576527 0.576525
 Oct. 4, 2026, 10:42 p.m. Oct. 4, 2026, 10:42 p.m. 0.576572 0.576575 0.576569
 Oct. 4, 2026, 10:41 p.m. Oct. 4, 2026, 10:41 p.m. 0.576602 0.576604 0.576601
 Oct. 4, 2026, 10:40 p.m. Oct. 4, 2026, 10:40 p.m. 0.576545 0.576550 0.576540


X 
Time: Oct. 4, 2026, 11:59 p.m.
London time: Oct. 4, 2026, 11:59 p.m.
NY time: Oct. 4, 2026, 6:59 p.m.
Tokyo time: Oct. 5, 2026, 7:59 a.m.


 
Zobrazit sloupec 

TOPlist