Australian dollar, Forex
Main currencies to Australian dollar online, time: Sept. 10, 2024, 10:57 p.m.
Currency pair | Currency | State | Middle rate | Buy | Sell |
AUD/CAD | Canadian Dollar | Canada | 0.905240 | 0.905240 | 0.905240 |
AUD/CZK | Czech Koruna | Czech | 15.118688 | 15.118688 | 15.118688 |
AUD/EUR | Eurozone | Europe | 0.603974 | 0.603974 | 0.603974 |
AUD/GBP | British pound | Great Britain | 0.508839 | 0.508839 | 0.508839 |
AUD/CHF | Swiss Franc | Switzerland | 0.563290 | 0.563290 | 0.563290 |
AUD/JPY | Japanese Yen | Japan | 94.737000 | 94.737000 | 94.737000 |
AUD/PLN | Polish Zloty | Poland | 2.580355 | 2.580355 | 2.580355 |
AUD/USD | American dollar | United states | 0.665280 | 0.665280 | 0.665280 |
Main currencies to Australian dollar, last day's rates
Currency pair | Currency | State | Sept. 6, 2024 | Sept. 9, 2024 | Sept. 10, 2024 |
AUD/CAD | Canadian Dollar | Canada | 0.907855 | 0.902643 | 0.904998 |
AUD/CZK | Czech Koruna | Czech | 15.163000 | 15.094000 | 15.137000 |
AUD/EUR | Eurozone | Europe | 0.605793 | 0.602555 | 0.604151 |
AUD/GBP | British pound | Great Britain | 0.510659 | 0.508387 | 0.509200 |
AUD/CHF | Swiss Franc | Switzerland | 0.567265 | 0.564811 | 0.564961 |
AUD/JPY | Japanese Yen | Japan | 96.285243 | 95.465182 | 95.357188 |
AUD/PLN | Polish Zloty | Poland | 2.592409 | 2.577968 | 2.587521 |
AUD/USD | American dollar | United states | 0.672655 | 0.665462 | 0.666652 |
Time: Sept. 10, 2024, 11:56 p.m.
London time: | Sept. 10, 2024, 11:56 p.m. |
NY time: | Sept. 10, 2024, 6:56 p.m. |
Tokyo time: | Sept. 11, 2024, 7:56 a.m. |