Australian dollar, Forex
Main currencies to Australian dollar online, time: Sept. 25, 2023, 9:39 a.m.
Currency pair | Currency | State | Middle rate | Buy | Sell |
Main currencies to Australian dollar, last day's rates
Currency pair | Currency | State | Sept. 20, 2023 | Sept. 21, 2023 | Sept. 22, 2023 |
AUD/CAD | Canadian Dollar | Canada | 0.870584 | 0.864566 | 0.867050 |
AUD/CZK | Czech Koruna | Czech | 14.786000 | 14.708000 | 14.778000 |
AUD/EUR | Eurozone | Europe | 0.606108 | 0.601677 | 0.606028 |
AUD/GBP | British pound | Great Britain | 0.524233 | 0.521856 | 0.526226 |
AUD/CHF | Swiss Franc | Switzerland | 0.581691 | 0.579352 | 0.584688 |
AUD/JPY | Japanese Yen | Japan | 95.900895 | 94.676537 | 95.693842 |
AUD/PLN | Polish Zloty | Poland | 2.814237 | 2.785079 | 2.782003 |
AUD/USD | American dollar | United states | 0.648423 | 0.639896 | 0.645412 |
Time: Sept. 25, 2023, 9:40 a.m.
London time: | Sept. 25, 2023, 9:40 a.m. |
NY time: | Sept. 25, 2023, 4:40 a.m. |
Tokyo time: | Sept. 25, 2023, 5:40 p.m. |