American dollar, Forex

Main currencies to American dollar online, time: July 26, 2024, 10:57 p.m.

Currency pair Currency State Middle rate  Buy  Sell 
 USD/AUD Australian dollar Australia 1.527510  1.527510 1.527510
 USD/CAD Canadian Dollar Canada 1.383400  1.383400 1.383400
 USD/CZK Czech Koruna Czech 23.282600  23.282600 23.282600
 USD/EUR Eurozone Europe 0.921217  0.921217 0.921217
 USD/GBP British pound Great Britain 0.777375  0.777375 0.777375
 USD/CHF Swiss Franc Switzerland 0.883490  0.883490 0.883490
 USD/JPY Japanese Yen Japan 153.722000  153.722000 153.722000
 USD/PLN Polish Zloty Poland 3.935800  3.935800 3.935800

 

Main currencies to American dollar, last day's rates

Currency pair Currency State July 24, 2024 July 25, 2024 July 26, 2024
 USD/AUD Australian dollar Australia 1.514856 1.533744 1.525426 
 USD/CAD Canadian Dollar Canada 1.378615 1.384465 1.382149 
 USD/CZK Czech Koruna Czech 23.453000 23.385000 23.368000 
 USD/EUR Eurozone Europe 0.921895 0.921576 0.920906 
 USD/GBP British pound Great Britain 0.774077 0.776755 0.777198 
 USD/CHF Swiss Franc Switzerland 0.885687 0.878607 0.883612 
 USD/JPY Japanese Yen Japan 154.113550 152.633640 154.601389 
 USD/PLN Polish Zloty Poland 3.956977 3.960203 3.935995 

 
Time: July 27, 2024, 12:01 p.m.
London time: July 27, 2024, 12:01 p.m.
NY time: July 27, 2024, 7:01 a.m.
Tokyo time: July 27, 2024, 8:01 p.m.


 
Zobrazit sloupec 

TOPlist