USD/AUD, Forex online

American dollar / Australian dollar online chart, last update Oct. 3, 2023, 9:57 p.m.

American dollar / Australian dollar history | Forex cross rates | Dollar / All currencies | Dollar / All currencies
Loading....
 Reload interval  
 

American dollar / Australian dollar last 15 minutes values

Time UTC Time UTC Middle Buy Sell
 Oct. 3, 2023, 9:57 p.m. Oct. 3, 2023, 9:57 p.m. 1.586722 1.586722 1.586722
 Oct. 3, 2023, 9:55 p.m. Oct. 3, 2023, 9:55 p.m. 1.586722 1.586722 1.586722
 Oct. 3, 2023, 9:53 p.m. Oct. 3, 2023, 9:53 p.m. 1.586798 1.586798 1.586798
 Oct. 3, 2023, 9:51 p.m. Oct. 3, 2023, 9:51 p.m. 1.586747 1.586747 1.586747
 Oct. 3, 2023, 9:49 p.m. Oct. 3, 2023, 9:49 p.m. 1.586722 1.586722 1.586722
 Oct. 3, 2023, 9:47 p.m. Oct. 3, 2023, 9:47 p.m. 1.586697 1.586697 1.586697
 Oct. 3, 2023, 9:45 p.m. Oct. 3, 2023, 9:45 p.m. 1.586697 1.586697 1.586697
 Oct. 3, 2023, 9:43 p.m. Oct. 3, 2023, 9:43 p.m. 1.586773 1.586773 1.586773
 Oct. 3, 2023, 9:41 p.m. Oct. 3, 2023, 9:41 p.m. 1.586747 1.586747 1.586747
 Oct. 3, 2023, 9:39 p.m. Oct. 3, 2023, 9:39 p.m. 1.586773 1.586773 1.586773
 Oct. 3, 2023, 9:38 p.m. Oct. 3, 2023, 9:38 p.m. 1.586899 1.586899 1.586899
 Oct. 3, 2023, 9:35 p.m. Oct. 3, 2023, 9:35 p.m. 1.586848 1.586848 1.586848
 Oct. 3, 2023, 9:33 p.m. Oct. 3, 2023, 9:33 p.m. 1.586899 1.586899 1.586899
 Oct. 3, 2023, 9:31 p.m. Oct. 3, 2023, 9:31 p.m. 1.586949 1.586949 1.586949
 Oct. 3, 2023, 9:29 p.m. Oct. 3, 2023, 9:29 p.m. 1.586949 1.586949 1.586949


Time: Oct. 4, 2023, 4:24 a.m.
London time: Oct. 4, 2023, 4:24 a.m.
NY time: Oct. 3, 2023, 11:24 p.m.
Tokyo time: Oct. 4, 2023, 12:24 p.m.


 
Zobrazit sloupec 

TOPlist