USD/GBP, Forex online
American dollar / British pound online chart, last update Oct. 15, 2024, 9:58 p.m.
American dollar / British pound history | Forex cross rates | Dollar / All currencies | Pound / All currenciesLoading....
American dollar / British pound last 15 minutes values
Time UTC | Time UTC | Middle | Buy | Sell |
Oct. 15, 2024, 9:58 p.m. | Oct. 15, 2024, 9:58 p.m. | 0.764938 | 0.764772 | 0.765105 |
Oct. 15, 2024, 9:56 p.m. | Oct. 15, 2024, 9:56 p.m. | 0.764953 | 0.764818 | 0.765088 |
Oct. 15, 2024, 9:54 p.m. | Oct. 15, 2024, 9:54 p.m. | 0.764894 | 0.764754 | 0.765035 |
Oct. 15, 2024, 9:52 p.m. | Oct. 15, 2024, 9:52 p.m. | 0.764848 | 0.764742 | 0.764953 |
Oct. 15, 2024, 9:50 p.m. | Oct. 15, 2024, 9:50 p.m. | 0.764763 | 0.764614 | 0.764912 |
Oct. 15, 2024, 9:48 p.m. | Oct. 15, 2024, 9:48 p.m. | 0.764780 | 0.764608 | 0.764953 |
Oct. 15, 2024, 9:46 p.m. | Oct. 15, 2024, 9:46 p.m. | 0.764780 | 0.764631 | 0.764930 |
Oct. 15, 2024, 9:44 p.m. | Oct. 15, 2024, 9:44 p.m. | 0.765067 | 0.764953 | 0.765181 |
Oct. 15, 2024, 9:42 p.m. | Oct. 15, 2024, 9:42 p.m. | 0.765038 | 0.764935 | 0.765140 |
Oct. 15, 2024, 9:40 p.m. | Oct. 15, 2024, 9:40 p.m. | 0.765076 | 0.764947 | 0.765205 |
Oct. 15, 2024, 9:38 p.m. | Oct. 15, 2024, 9:38 p.m. | 0.764874 | 0.764713 | 0.765035 |
Oct. 15, 2024, 9:36 p.m. | Oct. 15, 2024, 9:36 p.m. | 0.764877 | 0.764684 | 0.765070 |
Oct. 15, 2024, 9:34 p.m. | Oct. 15, 2024, 9:34 p.m. | 0.764865 | 0.764660 | 0.765070 |
Oct. 15, 2024, 9:32 p.m. | Oct. 15, 2024, 9:32 p.m. | 0.764862 | 0.764649 | 0.765076 |
Oct. 15, 2024, 9:30 p.m. | Oct. 15, 2024, 9:30 p.m. | 0.764938 | 0.764742 | 0.765134 |
Time: Oct. 16, 2024, 5:22 a.m.
London time: | Oct. 16, 2024, 5:22 a.m. |
NY time: | Oct. 16, 2024, 12:22 a.m. |
Tokyo time: | Oct. 16, 2024, 1:22 p.m. |