Canadian Dollar , Forex
Main currencies to Canadian Dollar online, time: June 9, 2026, 9:08 p.m.
| Currency pair | Currency | State | Middle rate | Buy | Sell |
| CAD/AUD | Australian dollar | Australia | 1.020263 | ||
| CAD/CZK | Czech Koruna | Czech | 15.008705 | ||
| CAD/EUR | Eurozone | Europe | 0.621196 | ||
| CAD/GBP | British pound | Great Britain | 0.535921 | ||
| CAD/CHF | Swiss Franc | Switzerland | 0.572530 | ||
| CAD/JPY | Japanese Yen | Japan | 115.021854 | ||
| CAD/USD | American dollar | United states | 0.716985 |
Main currencies to Canadian Dollar , last day's rates
| Currency pair | Currency | State | June 5, 2026 | June 8, 2026 | June 9, 2026 |
| CAD/AUD | Australian dollar | Australia | 1.009108 | 1.015011 | 1.017496 |
| CAD/CZK | Czech Koruna | Czech | 14.957000 | 15.079000 | 15.004000 |
| CAD/EUR | Eurozone | Europe | 0.618953 | 0.622071 | 0.620770 |
| CAD/GBP | British pound | Great Britain | 0.534962 | 0.537269 | 0.535953 |
| CAD/CHF | Swiss Franc | Switzerland | 0.567930 | 0.571629 | 0.571429 |
| CAD/JPY | Japanese Yen | Japan | 115.177884 | 114.808893 | 115.052527 |
| CAD/PLN | Polish Zloty | Poland | 2.620357 | 2.639419 | 2.630435 |
| CAD/USD | American dollar | United states | 0.720507 | 0.717706 | 0.718307 |
Time: June 9, 2026, 9:09 p.m.
| London time: | June 9, 2026, 9:09 p.m. |
| NY time: | June 9, 2026, 4:09 p.m. |
| Tokyo time: | June 10, 2026, 5:09 a.m. |






