AUD/EUR, Forex online

Australian dollar / Eurozone online chart, last update May 30, 2023, 11:45 a.m.

Australian dollar / Eurozone history | Forex cross rates | Dollar / All currencies | Euro / All currencies
Loading....
 Reload interval  
 

Australian dollar / Eurozone last 15 minutes values

Time UTC Time UTC Middle Buy Sell
 May 30, 2023, 11:45 a.m. May 30, 2023, 11:45 a.m. 0.609935 0.609935 0.609935
 May 30, 2023, 11:43 a.m. May 30, 2023, 11:43 a.m. 0.609804 0.609804 0.609804
 May 30, 2023, 11:41 a.m. May 30, 2023, 11:41 a.m. 0.609652 0.609652 0.609652
 May 30, 2023, 11:39 a.m. May 30, 2023, 11:39 a.m. 0.609604 0.609604 0.609604
 May 30, 2023, 11:37 a.m. May 30, 2023, 11:37 a.m. 0.609652 0.609652 0.609652
 May 30, 2023, 11:35 a.m. May 30, 2023, 11:35 a.m. 0.609700 0.609700 0.609700
 May 30, 2023, 11:33 a.m. May 30, 2023, 11:33 a.m. 0.609678 0.609678 0.609678
 May 30, 2023, 11:31 a.m. May 30, 2023, 11:31 a.m. 0.609455 0.609455 0.609455
 May 30, 2023, 11:29 a.m. May 30, 2023, 11:29 a.m. 0.609388 0.609388 0.609388
 May 30, 2023, 11:27 a.m. May 30, 2023, 11:27 a.m. 0.609284 0.609284 0.609284
 May 30, 2023, 11:25 a.m. May 30, 2023, 11:25 a.m. 0.609377 0.609377 0.609377
 May 30, 2023, 11:23 a.m. May 30, 2023, 11:23 a.m. 0.609470 0.609470 0.609470
 May 30, 2023, 11:21 a.m. May 30, 2023, 11:21 a.m. 0.609396 0.609396 0.609396
 May 30, 2023, 11:19 a.m. May 30, 2023, 11:19 a.m. 0.609418 0.609418 0.609418
 May 30, 2023, 11:17 a.m. May 30, 2023, 11:17 a.m. 0.609451 0.609451 0.609451


Time: May 30, 2023, 12:46 p.m.
London time: May 30, 2023, 12:46 p.m.
NY time: May 30, 2023, 7:46 a.m.
Tokyo time: May 30, 2023, 8:46 p.m.




 
Zobrazit sloupec 

TOPlist