AUD/EUR, Forex online

Australian dollar / Eurozone online chart, last update Oct. 8, 2026, 11:01 p.m.

Australian dollar / Eurozone history | Forex cross rates | Dollar / All currencies | Euro / All currencies
Loading....
 Reload interval  
 

Australian dollar / Eurozone last 15 minutes values

Time UTC Time UTC Middle Buy Sell
 Oct. 8, 2026, 11:01 p.m. Oct. 8, 2026, 11:01 p.m. 0.620686 0.620578 0.620794
 Oct. 8, 2026, 11 p.m. Oct. 8, 2026, 11 p.m. 0.620686 0.620575 0.620798
 Oct. 8, 2026, 10:59 p.m. Oct. 8, 2026, 10:59 p.m. 0.620680 0.620575 0.620786
 Oct. 8, 2026, 10:58 p.m. Oct. 8, 2026, 10:58 p.m. 0.620686 0.620571 0.620802
 Oct. 8, 2026, 10:57 p.m. Oct. 8, 2026, 10:57 p.m. 0.620692 0.620578 0.620806
 Oct. 8, 2026, 10:56 p.m. Oct. 8, 2026, 10:56 p.m. 0.620692 0.620578 0.620806
 Oct. 8, 2026, 10:55 p.m. Oct. 8, 2026, 10:55 p.m. 0.620715 0.620598 0.620833
 Oct. 8, 2026, 10:54 p.m. Oct. 8, 2026, 10:54 p.m. 0.620696 0.620590 0.620802
 Oct. 8, 2026, 10:53 p.m. Oct. 8, 2026, 10:53 p.m. 0.620665 0.620559 0.620771
 Oct. 8, 2026, 10:52 p.m. Oct. 8, 2026, 10:52 p.m. 0.620663 0.620555 0.620771
 Oct. 8, 2026, 10:51 p.m. Oct. 8, 2026, 10:51 p.m. 0.620659 0.620544 0.620775
 Oct. 8, 2026, 10:50 p.m. Oct. 8, 2026, 10:50 p.m. 0.620653 0.620551 0.620756
 Oct. 8, 2026, 10:49 p.m. Oct. 8, 2026, 10:49 p.m. 0.620688 0.620575 0.620802
 Oct. 8, 2026, 10:48 p.m. Oct. 8, 2026, 10:48 p.m. 0.620673 0.620559 0.620786
 Oct. 8, 2026, 10:47 p.m. Oct. 8, 2026, 10:47 p.m. 0.620680 0.620571 0.620790


X 
Time: Oct. 9, 2026, 12:06 a.m.
London time: Oct. 9, 2026, 12:06 a.m.
NY time: Oct. 8, 2026, 7:06 p.m.
Tokyo time: Oct. 9, 2026, 8:06 a.m.


 
Zobrazit sloupec 

TOPlist