EUR/AUD, Forex online

Eurozone / Australian dollar online chart, last update Oct. 30, 2026, 1:37 a.m.

Eurozone / Australian dollar history | Forex cross rates | Euro / All currencies | Dollar / All currencies
Loading....
 Reload interval  
 

Eurozone / Australian dollar last 15 minutes values

Time UTC Time UTC Middle Buy Sell
 Oct. 30, 2026, 1:37 a.m. Oct. 30, 2026, 1:37 a.m. 1.596030 1.596200 1.595860
 Oct. 30, 2026, 1:36 a.m. Oct. 30, 2026, 1:36 a.m. 1.596205 1.596370 1.596040
 Oct. 30, 2026, 1:35 a.m. Oct. 30, 2026, 1:35 a.m. 1.596225 1.596390 1.596060
 Oct. 30, 2026, 1:34 a.m. Oct. 30, 2026, 1:34 a.m. 1.596195 1.596360 1.596030
 Oct. 30, 2026, 1:33 a.m. Oct. 30, 2026, 1:33 a.m. 1.596105 1.596270 1.595940
 Oct. 30, 2026, 1:32 a.m. Oct. 30, 2026, 1:32 a.m. 1.596065 1.596240 1.595890
 Oct. 30, 2026, 1:31 a.m. Oct. 30, 2026, 1:31 a.m. 1.596345 1.596520 1.596170
 Oct. 30, 2026, 1:30 a.m. Oct. 30, 2026, 1:30 a.m. 1.596085 1.596270 1.595900
 Oct. 30, 2026, 1:29 a.m. Oct. 30, 2026, 1:29 a.m. 1.596040 1.596210 1.595870
 Oct. 30, 2026, 1:28 a.m. Oct. 30, 2026, 1:28 a.m. 1.595920 1.596090 1.595750
 Oct. 30, 2026, 1:27 a.m. Oct. 30, 2026, 1:27 a.m. 1.595785 1.595950 1.595620
 Oct. 30, 2026, 1:26 a.m. Oct. 30, 2026, 1:26 a.m. 1.595915 1.596090 1.595740
 Oct. 30, 2026, 1:25 a.m. Oct. 30, 2026, 1:25 a.m. 1.596040 1.596210 1.595870
 Oct. 30, 2026, 1:24 a.m. Oct. 30, 2026, 1:24 a.m. 1.595660 1.595830 1.595490
 Oct. 30, 2026, 1:23 a.m. Oct. 30, 2026, 1:23 a.m. 1.595590 1.595760 1.595420


X 
Time: Oct. 30, 2026, 1:42 a.m.
London time: Oct. 30, 2026, 1:42 a.m.
NY time: Oct. 29, 2026, 9:42 p.m.
Tokyo time: Oct. 30, 2026, 10:42 a.m.


 
Zobrazit sloupec 

TOPlist