CHF/EUR, Forex online

Swiss Franc / Eurozone online chart, last update Oct. 3, 2023, 9:57 p.m.

Swiss Franc / Eurozone history | Forex cross rates | Frank / All currencies | Euro / All currencies
Loading....
 Reload interval  
 

Swiss Franc / Eurozone last 15 minutes values

Time UTC Time UTC Middle Buy Sell
 Oct. 3, 2023, 9:57 p.m. Oct. 3, 2023, 9:57 p.m. 1.037861 1.037861 1.037861
 Oct. 3, 2023, 9:55 p.m. Oct. 3, 2023, 9:55 p.m. 1.037646 1.037646 1.037646
 Oct. 3, 2023, 9:53 p.m. Oct. 3, 2023, 9:53 p.m. 1.037775 1.037775 1.037775
 Oct. 3, 2023, 9:51 p.m. Oct. 3, 2023, 9:51 p.m. 1.037775 1.037775 1.037775
 Oct. 3, 2023, 9:49 p.m. Oct. 3, 2023, 9:49 p.m. 1.038077 1.038077 1.038077
 Oct. 3, 2023, 9:47 p.m. Oct. 3, 2023, 9:47 p.m. 1.037775 1.037775 1.037775
 Oct. 3, 2023, 9:45 p.m. Oct. 3, 2023, 9:45 p.m. 1.037635 1.037635 1.037635
 Oct. 3, 2023, 9:43 p.m. Oct. 3, 2023, 9:43 p.m. 1.037657 1.037657 1.037657
 Oct. 3, 2023, 9:41 p.m. Oct. 3, 2023, 9:41 p.m. 1.037506 1.037506 1.037506
 Oct. 3, 2023, 9:39 p.m. Oct. 3, 2023, 9:39 p.m. 1.037538 1.037538 1.037538
 Oct. 3, 2023, 9:38 p.m. Oct. 3, 2023, 9:38 p.m. 1.037570 1.037570 1.037570
 Oct. 3, 2023, 9:35 p.m. Oct. 3, 2023, 9:35 p.m. 1.037646 1.037646 1.037646
 Oct. 3, 2023, 9:33 p.m. Oct. 3, 2023, 9:33 p.m. 1.037538 1.037538 1.037538
 Oct. 3, 2023, 9:31 p.m. Oct. 3, 2023, 9:31 p.m. 1.037850 1.037850 1.037850
 Oct. 3, 2023, 9:29 p.m. Oct. 3, 2023, 9:29 p.m. 1.037635 1.037635 1.037635


Time: Oct. 4, 2023, 4:37 a.m.
London time: Oct. 4, 2023, 4:37 a.m.
NY time: Oct. 3, 2023, 11:37 p.m.
Tokyo time: Oct. 4, 2023, 12:37 p.m.


 
Zobrazit sloupec 

TOPlist