GBP/AUD, Forex online

British pound / Australian dollar online chart, last update Oct. 3, 2023, 9:57 p.m.

British pound / Australian dollar history | Forex cross rates | Pound / All currencies | Dollar / All currencies
Loading....
 Reload interval  
 

British pound / Australian dollar last 15 minutes values

Time UTC Time UTC Middle Buy Sell
 Oct. 3, 2023, 9:57 p.m. Oct. 3, 2023, 9:57 p.m. 1.915240 1.915240 1.915240
 Oct. 3, 2023, 9:55 p.m. Oct. 3, 2023, 9:55 p.m. 1.915090 1.915090 1.915090
 Oct. 3, 2023, 9:53 p.m. Oct. 3, 2023, 9:53 p.m. 1.915090 1.915090 1.915090
 Oct. 3, 2023, 9:51 p.m. Oct. 3, 2023, 9:51 p.m. 1.915260 1.915260 1.915260
 Oct. 3, 2023, 9:49 p.m. Oct. 3, 2023, 9:49 p.m. 1.915240 1.915240 1.915240
 Oct. 3, 2023, 9:47 p.m. Oct. 3, 2023, 9:47 p.m. 1.915090 1.915090 1.915090
 Oct. 3, 2023, 9:45 p.m. Oct. 3, 2023, 9:45 p.m. 1.915750 1.915750 1.915750
 Oct. 3, 2023, 9:43 p.m. Oct. 3, 2023, 9:43 p.m. 1.915780 1.915780 1.915780
 Oct. 3, 2023, 9:41 p.m. Oct. 3, 2023, 9:41 p.m. 1.915780 1.915780 1.915780
 Oct. 3, 2023, 9:39 p.m. Oct. 3, 2023, 9:39 p.m. 1.915780 1.915780 1.915780
 Oct. 3, 2023, 9:38 p.m. Oct. 3, 2023, 9:38 p.m. 1.915780 1.915780 1.915780
 Oct. 3, 2023, 9:35 p.m. Oct. 3, 2023, 9:35 p.m. 1.915780 1.915780 1.915780
 Oct. 3, 2023, 9:33 p.m. Oct. 3, 2023, 9:33 p.m. 1.915780 1.915780 1.915780
 Oct. 3, 2023, 9:31 p.m. Oct. 3, 2023, 9:31 p.m. 1.915870 1.915870 1.915870
 Oct. 3, 2023, 9:29 p.m. Oct. 3, 2023, 9:29 p.m. 1.915870 1.915870 1.915870


Time: Oct. 4, 2023, 5:37 a.m.
London time: Oct. 4, 2023, 5:37 a.m.
NY time: Oct. 4, 2023, 12:37 a.m.
Tokyo time: Oct. 4, 2023, 1:37 p.m.


 
Zobrazit sloupec 

TOPlist