SOGECO/AOR, IT0001070918 ISIN Database
SOGECO/AOR - AZIONI ORDINARIE
| ISIN IT0001070918 | SOGECO/AOR |
|---|---|
| Cfi code | ESVUXR |
| Codvecom | 910A |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2010-02-28 |
| Date in | 2008-11-24 |
| First coupon payment date | |
| First coupon rate | |
| Form | NOMINATIVO |
| Interest | |
| Interest rate | |
| Issue date | |
| Issuer | 10432190154 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | |
| Maturity date | |
| Nominal | None |
| Nominal | |
| Period | |
| Repayment date | 2009-08-28 |
| Sector | AZIONI ORDINARIE |
| Share tip | R |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0001288072 | SOGEA AOR SOGEA AOR - AZIONI ORDINARIE | |
| IT0001288049 | SOGEAS AOR SOGEAS AOR - AZIONI ORDINARIE | |
| IT0001070918 | SOGECO/AOR SOGECO/AOR - AZIONI ORDINARIE | |
| IT0001258901 | SOGEDIN AOR SOGEDIN AOR - AZIONI ORDINARIE | |
| IT0003020200 | SOGEF AOR SOGEF AOR - AZIONI ORDINARIE | |
| IT0004681349 | SOGEFI REJNA/AOR SOGEFI REJNA/AOR - AZIONI ORDINARIE | |
| IT0000076536 | SOGEFI/AOR SOGEFI/AOR - AZIONI ORDINARIE | |
| IT0004930316 | SOGEFI/IND 20200522 SOGEFI/IND 20200522 - OBBLIGAZIONI STRUTTURATE | |
| IT0004929938 | SOGEFI/IND 20230503 SOGEFI/IND 20230503 - OBBLIGAZIONI STRUTTURATE | |
| IT0004464480 | SOGEFIN/AOR SOGEFIN/AOR - AZIONI ORDINARIE | |
| IT0003271902 | SOGEGROSS AOR SOGEGROSS AOR - AZIONI ORDINARIE | |
| IT0004476278 | SOGEGROSS/TV 20131231 SOGEGROSS/TV 20131231 - OBBLIGAZIONI ORDINARIE | |
| IT0000338928 | SOGEMAR/AOR SOGEMAR/AOR - AZIONI ORDINARIE | |
| IT0000074333 | SOGENE/AOR SOGENE/AOR - AZIONI ORDINARIE | |
| IT0003138473 | SOGENET/AOR SOGENET/AOR - AZIONI ORDINARIE | |
| IT0003803076 | SOGENUS AOR SOGENUS AOR - AZIONI ORDINARIE | |
| IT0003313043 | SOGEPA/AOR SOGEPA/AOR - AZIONI ORDINARIE | |
| IT0001387320 | SOGEPAC/AOR SOGEPAC/AOR - AZIONI ORDINARIE | |
| IT0000248259 | SOGESI AOR SOGESI AOR - AZIONI ORDINARIE | |
| IT0003602494 | SOGESPA/AOR SOGESPA/AOR - AZIONI ORDINARIE |
Time: June 10, 2026, 2:07 a.m.
| London time: | June 10, 2026, 2:07 a.m. |
| NY time: | June 9, 2026, 9:07 p.m. |
| Tokyo time: | June 10, 2026, 10:07 a.m. |






