SOGEFI/IND 20200522, IT0004930316 ISIN Database
SOGEFI/IND 20200522 - OBBLIGAZIONI STRUTTURATE
| ISIN IT0004930316 | SOGEFI/IND 20200522 |
|---|---|
| Cfi code | DBVUGR |
| Codvecom | 440C |
| Coupon frequency | TRIMESTRALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2099-12-31 |
| Date in | 2013-10-11 |
| First coupon payment date | 2013-06-01 |
| First coupon rate | 1 |
| Form | NOMINATIVO |
| Interest | 3 |
| Interest rate | |
| Issue date | 2013-05-22 |
| Issuer | 00607460201 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | SOGEFI S.P.A. |
| Maturity date | 2020-05-22 |
| Nominal | None |
| Nominal | 500000 |
| Period | T |
| Repayment date | |
| Sector | OBBLIGAZIONI STRUTTURATE |
| Share tip | R |
| Type of interest | STRUTTURATO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0001288072 | SOGEA AOR SOGEA AOR - AZIONI ORDINARIE | |
| IT0001288049 | SOGEAS AOR SOGEAS AOR - AZIONI ORDINARIE | |
| IT0001070918 | SOGECO/AOR SOGECO/AOR - AZIONI ORDINARIE | |
| IT0001258901 | SOGEDIN AOR SOGEDIN AOR - AZIONI ORDINARIE | |
| IT0003020200 | SOGEF AOR SOGEF AOR - AZIONI ORDINARIE | |
| IT0004681349 | SOGEFI REJNA/AOR SOGEFI REJNA/AOR - AZIONI ORDINARIE | |
| IT0000076536 | SOGEFI/AOR SOGEFI/AOR - AZIONI ORDINARIE | |
| IT0004930316 | SOGEFI/IND 20200522 SOGEFI/IND 20200522 - OBBLIGAZIONI STRUTTURATE | |
| IT0004929938 | SOGEFI/IND 20230503 SOGEFI/IND 20230503 - OBBLIGAZIONI STRUTTURATE | |
| IT0004464480 | SOGEFIN/AOR SOGEFIN/AOR - AZIONI ORDINARIE | |
| IT0003271902 | SOGEGROSS AOR SOGEGROSS AOR - AZIONI ORDINARIE | |
| IT0004476278 | SOGEGROSS/TV 20131231 SOGEGROSS/TV 20131231 - OBBLIGAZIONI ORDINARIE | |
| IT0000338928 | SOGEMAR/AOR SOGEMAR/AOR - AZIONI ORDINARIE | |
| IT0000074333 | SOGENE/AOR SOGENE/AOR - AZIONI ORDINARIE | |
| IT0003138473 | SOGENET/AOR SOGENET/AOR - AZIONI ORDINARIE | |
| IT0003803076 | SOGENUS AOR SOGENUS AOR - AZIONI ORDINARIE | |
| IT0003313043 | SOGEPA/AOR SOGEPA/AOR - AZIONI ORDINARIE | |
| IT0001387320 | SOGEPAC/AOR SOGEPAC/AOR - AZIONI ORDINARIE | |
| IT0000248259 | SOGESI AOR SOGESI AOR - AZIONI ORDINARIE | |
| IT0003602494 | SOGESPA/AOR SOGESPA/AOR - AZIONI ORDINARIE |
Time: June 10, 2026, 2:07 a.m.
| London time: | June 10, 2026, 2:07 a.m. |
| NY time: | June 9, 2026, 9:07 p.m. |
| Tokyo time: | June 10, 2026, 10:07 a.m. |






