PIAGGIO \u0026 C./0 ALTRI DEB 20091231, IT0003797021 ISIN Database
PIAGGIO \u0026 C./0 ALTRI DEB 20091231 - ALTRI TITOLI DI DEBITO
| ISIN IT0003797021 | PIAGGIO \u0026 C./0 ALTRI DEB 20091231 |
|---|---|
| Cfi code | DMFUTX |
| Codvecom | 450A |
| Coupon frequency | ANNUALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2010-05-09 |
| Date in | 2009-12-03 |
| First coupon payment date | 2005-10-27 |
| First coupon rate | |
| Interest | 0 |
| Interest rate | |
| Issue date | 2004-10-27 |
| Issuer | 04773200011 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | PIAGGIO \u0026 C. S.P.A. |
| Maturity date | 2009-12-31 |
| Nominal | None |
| Nominal | 1000000 |
| Period | A |
| Repayment date | 2009-12-31 |
| Sector | ALTRI TITOLI DI DEBITO |
| Share tip | X |
| Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0003797039 | PIAGGIO \u0026 C. WARRANT 2004-2009 PIAGGIO \u0026 C. WARRANT 2004-2009 - WARRANTS SU TITOLI DI CAPITALE | |
| IT0003797021 | PIAGGIO \u0026 C./0 ALTRI DEB 20091231 PIAGGIO \u0026 C./0 ALTRI DEB 20091231 - ALTRI TITOLI DI DEBITO | |
| IT0004793680 | PIAGGIO \u0026 C./6.5 20210731 PIAGGIO \u0026 C./6.5 20210731 - OBBLIGAZIONI ORDINARIE | |
| IT0003073266 | PIAGGIO \u0026 C./AOR SVN PIAGGIO \u0026 C./AOR SVN - AZIONI ORDINARIE | |
| IT0003747406 | PIAGGIO AERO INDUSTRIES AOR PIAGGIO AERO INDUSTRIES AOR - AZIONI ORDINARIE | |
| IT0004044621 | PIAGGIO AERO-ENG CANADA AOR PIAGGIO AERO-ENG CANADA AOR - AZIONI ORDINARIE |
Time: June 13, 2026, 6:03 a.m.
| London time: | June 13, 2026, 6:03 a.m. |
| NY time: | June 13, 2026, 1:03 a.m. |
| Tokyo time: | June 13, 2026, 2:03 p.m. |






