PIAGGIO \u0026 C. WARRANT 2004-2009, IT0003797039 ISIN Database
PIAGGIO \u0026 C. WARRANT 2004 -2009 - WARRANTS SU TITOLI DI CAPITALE
| ISIN IT0003797039 | PIAGGIO \u0026 C. WARRANT 2004-2009 |
|---|---|
| Cfi code | RWSTCB |
| Codvecom | N02C |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2011-01-31 |
| Date in | 2010-06-01 |
| First coupon payment date | |
| First coupon rate | |
| Form | PORTATORE |
| Interest | |
| Interest rate | |
| Issue date | 2004-10-27 |
| Issuer | 04773200011 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | PIAGGIO \u0026 C. S.P.A. |
| Maturity date | 2010-07-30 |
| Nominal | None |
| Nominal | |
| Period | |
| Repayment date | 2010-07-30 |
| Sector | WARRANTS SU TITOLI DI CAPITALE |
| Share tip | B |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0003797039 | PIAGGIO \u0026 C. WARRANT 2004-2009 PIAGGIO \u0026 C. WARRANT 2004-2009 - WARRANTS SU TITOLI DI CAPITALE | |
| IT0003797021 | PIAGGIO \u0026 C./0 ALTRI DEB 20091231 PIAGGIO \u0026 C./0 ALTRI DEB 20091231 - ALTRI TITOLI DI DEBITO | |
| IT0004793680 | PIAGGIO \u0026 C./6.5 20210731 PIAGGIO \u0026 C./6.5 20210731 - OBBLIGAZIONI ORDINARIE | |
| IT0003073266 | PIAGGIO \u0026 C./AOR SVN PIAGGIO \u0026 C./AOR SVN - AZIONI ORDINARIE | |
| IT0003747406 | PIAGGIO AERO INDUSTRIES AOR PIAGGIO AERO INDUSTRIES AOR - AZIONI ORDINARIE | |
| IT0004044621 | PIAGGIO AERO-ENG CANADA AOR PIAGGIO AERO-ENG CANADA AOR - AZIONI ORDINARIE |
Time: June 13, 2026, 6:05 a.m.
| London time: | June 13, 2026, 6:05 a.m. |
| NY time: | June 13, 2026, 1:05 a.m. |
| Tokyo time: | June 13, 2026, 2:05 p.m. |






