ČSOB Akciový, ČSOB Asset Management, a. s., investiční společnost, otevřený podílový fond, Statistic entire table

ISIN CP: 770000001170
ČSOB Akciový, ČSOB Asset Management, a. s., investiční společnost, otevřený podílový fond, souhrn dat
Shortened perfomance table
 
Performance and performance history, statistics
Date from NAV / PC Total NAV
in CZK
Number of PC PC movement
for the past week
Development of NAV for PL for Performance
from the beginning
of the year
Performance
from the start
of operation
net sales
in CZK
sold
PC in CZK
redeemed
PC in CZK
sold
PC in units
redeemed
PC in units
last
1 week
last
1 month
last
3 months
last
6 months
last
1 year
May 15, 2009, midnight 0.5436 6 511 703.0000 7 216 943.0000 705 240.0000 12 834 421 1 262 184 -4.11% 5.19% 12.25% 2.34% -43.72% - -6.21%
May 7, 2009, midnight 0.5669 1 123 719.0000 2 555 976.0000 1 432 257.0000 4 920 218 2 811 266 7.45% 12.35% 15.48% -5.54% -39.70% - -5.86%
April 30, 2009, midnight 0.5276 1 954 902.0000 2 029 781.0000 74 879.0000 4 048 295 148 441 3.03% 6.65% 1.05% -5.19% -44.43% - -6.67%
April 24, 2009, midnight 0.5121 6 121 574.0000 6 296 015.0000 174 441.0000 12 336 554 343 408 -0.91% 7.70% -0.70% -11.24% -45.12% - -7.06%
April 17, 2009, midnight 0.5168 1 165 960.0000 2 028 733.0000 862 773.0000 4 096 751 1 775 285 2.42% 16.95% -3.01% -17.96% -44.44% - -6.95%
April 10, 2009, midnight 0.5046 540 092.0000 2.00% 18.26% - - -44.70% - -
April 3, 2009, midnight 0.4947 1 096 694.0000 1 616 857.0000 520 163.0000 3 447 011 1 135 212 4.04% 28.59% -15.23% -40.47% -46.71% - -7.81%
March 27, 2009, midnight 0.4755 694 184.0000 1 229 866.0000 535 682.0000 2 791 092 1 187 855 7.60% 16.52% -10.75% -40.41% -47.63% - -7.56%
March 20, 2009, midnight 0.4419 - 750 822.0000 1 126 388.0000 1 877 210.0000 2 687 783 4 489 266 3.56% 4.81% -18.58% -41.98% -50.76% - -8.32%
March 13, 2009, midnight 0.4267 2 391 089.0000 4 490 981.0000 2 099 892.0000 11 301 387 5 427 892 10.92% -9.94% -25.58% -50.18% -52.17% - -9.07%
March 6, 2009, midnight 0.3847 -1 618 800.0000 617 237.0000 2 236 037.0000 1 518 827 5 492 444 -5.73% -22.44% -24.30% -54.16% -56.81% - -9.36%
Feb. 27, 2009, midnight 0.4081 - 240 863.0000 1 457 258.0000 1 698 121.0000 3 425 532 3 987 153 -3.20% -17.10% -21.68% -52.03% -55.90% - -8.95%
Feb. 20, 2009, midnight 0.4216 -26 636.0000 1 196 289.0000 1 222 925.0000 2 516 279 2 573 590 -11.02% -13.50% -12.97% -50.20% -54.44% - -8.65%
Feb. 13, 2009, midnight 0.4738 -2 234 619.0000 933 130.0000 3 167 749.0000 1 897 517 6 480 910 -4.48% -8.99% -8.83% -44.64% -48.65% - -7.53%
Feb. 6, 2009, midnight 0.4960 -2 979 260.0000 680 190.0000 3 659 450.0000 1 355 520 7 385 178 0.75% -10.47% -18.20% -44.60% -45.37% - -7.46%
Jan. 30, 2009, midnight 0.4923 348 477.0000 1 147 230.0000 798 753.0000 2 306 388 1 601 066 1.01% -10.18% -6.18% -41.43% -47.68% - -6.95%
Jan. 23, 2009, midnight 0.4874 57 753.0000 1 064 445.0000 1 006 692.0000 2 020 245 1 937 641 -6.38% -8.85% -10.62% -43.01% -46.92% - -7.17%
Jan. 16, 2009, midnight 0.5206 842 882.0000 1 151 673.0000 308 791.0000 2 080 120 550 073 -6.03% -2.78% -15.41% -37.88% -43.94% - -6.82%
Jan. 9, 2009, midnight 0.5540 -10 800.0000 364 575.0000 375 375.0000 654 138 671 027 -1.58% 3.61% -14.54% -34.64% -43.66% - -6.10%
Jan. 2, 2009, midnight 0.5629 5.27% 7.77% - - -44.79% - -
Notice: If NAV or rate (development of NAV / PL) are not published, these data may besupplemented from other sources.

Graf odkupu a prodeje

Graf odkupu a prodeje ČSOB Akciový, ČSOB Asset Management, a. s., investiční společnost, otevřený podílový fond

Graph of purchase and sale

Graph of purchase and sale ČSOB Akciový, ČSOB Asset Management, a. s., investiční společnost, otevřený podílový fond
 Graph of purchase and sale, net weekly sales, from   to  
Time: Aug. 22, 2025, 10:50 a.m.
London time: Aug. 22, 2025, 10:50 a.m.
NY time: Aug. 22, 2025, 5:50 a.m.
Tokyo time: Aug. 22, 2025, 6:50 p.m.


 
Zobrazit sloupec 

TOPlist