ČSOB Akciový, ČSOB Asset Management, a. s., investiční společnost, otevřený podílový fond, Statistic entire table

ISIN CP: 770000001170
ČSOB Akciový, ČSOB Asset Management, a. s., investiční společnost, otevřený podílový fond, souhrn dat
Shortened perfomance table
 
Performance and performance history, statistics
Date from NAV / PC Total NAV
in CZK
Number of PC PC movement
for the past week
Development of NAV for PL for Performance
from the beginning
of the year
Performance
from the start
of operation
net sales
in CZK
sold
PC in CZK
redeemed
PC in CZK
sold
PC in units
redeemed
PC in units
last
1 week
last
1 month
last
3 months
last
6 months
last
1 year
March 20, 2009, midnight 0.4419 - 750 822.0000 1 126 388.0000 1 877 210.0000 2 687 783 4 489 266 3.56% 4.81% -18.58% -41.98% -50.76% - -8.32%
March 13, 2009, midnight 0.4267 2 391 089.0000 4 490 981.0000 2 099 892.0000 11 301 387 5 427 892 10.92% -9.94% -25.58% -50.18% -52.17% - -9.07%
March 6, 2009, midnight 0.3847 -1 618 800.0000 617 237.0000 2 236 037.0000 1 518 827 5 492 444 -5.73% -22.44% -24.30% -54.16% -56.81% - -9.36%
Feb. 27, 2009, midnight 0.4081 - 240 863.0000 1 457 258.0000 1 698 121.0000 3 425 532 3 987 153 -3.20% -17.10% -21.68% -52.03% -55.90% - -8.95%
Feb. 20, 2009, midnight 0.4216 -26 636.0000 1 196 289.0000 1 222 925.0000 2 516 279 2 573 590 -11.02% -13.50% -12.97% -50.20% -54.44% - -8.65%
Feb. 13, 2009, midnight 0.4738 -2 234 619.0000 933 130.0000 3 167 749.0000 1 897 517 6 480 910 -4.48% -8.99% -8.83% -44.64% -48.65% - -7.53%
Feb. 6, 2009, midnight 0.4960 -2 979 260.0000 680 190.0000 3 659 450.0000 1 355 520 7 385 178 0.75% -10.47% -18.20% -44.60% -45.37% - -7.46%
Jan. 30, 2009, midnight 0.4923 348 477.0000 1 147 230.0000 798 753.0000 2 306 388 1 601 066 1.01% -10.18% -6.18% -41.43% -47.68% - -6.95%
Jan. 23, 2009, midnight 0.4874 57 753.0000 1 064 445.0000 1 006 692.0000 2 020 245 1 937 641 -6.38% -8.85% -10.62% -43.01% -46.92% - -7.17%
Jan. 16, 2009, midnight 0.5206 842 882.0000 1 151 673.0000 308 791.0000 2 080 120 550 073 -6.03% -2.78% -15.41% -37.88% -43.94% - -6.82%
Jan. 9, 2009, midnight 0.5540 -10 800.0000 364 575.0000 375 375.0000 654 138 671 027 -1.58% 3.61% -14.54% -34.64% -43.66% - -6.10%
Jan. 2, 2009, midnight 0.5629 5.27% 7.77% - - -44.79% - -
Dec. 31, 2008, midnight 0.5481 393 314.0000 1 140 842.0000 747 528.0000 2 121 323 1 393 193 2.51% 4.94% -29.78% -36.34% - - -6.34%
Dec. 24, 2008, midnight 0.5347 1 532 490 754.0000 611 472.0000 - - - - - - -
Dec. 19, 2008, midnight 0.5355 -1 182 282.0000 1 315 692.0000 2 497 974.0000 2 444 221 4 559 458 0.15% 12.90% -28.75% -40.92% -48.66% - -6.45%
Dec. 12, 2008, midnight 0.5347 - 749 996.0000 979 655.0000 1 729 651.0000 1 859 778 3 277 189 2.37% 1.02% -33.05% -39.43% -49.10% - -6.32%
Dec. 5, 2008, midnight 0.5223 1 302 975.0000 2 809 972.0000 1 506 997.0000 5 366 574 2 853 226 -4.95% -10.04% -39.44% -43.81% -51.37% - -6.80%
Nov. 28, 2008, midnight 0.5495 - 893 166.0000 1 288 299.0000 2 181 465.0000 2 589 503 4 355 337 15.85% -6.48% -38.74% -43.96% -47.70% - -6.71%
Nov. 21, 2008, midnight 0.4743 4 451 998.0000 5 997 170.0000 1 545 172.0000 11 291 963 2 919 442 -10.39% -8.26% -42.78% -47.91% -53.99% - -7.47%
Nov. 14, 2008, midnight 0.5293 501 863.0000 2 361 512.0000 1 859 649.0000 4 002 493 3 126 282 -8.84% -7.42% -39.28% -44.32% -49.57% - -6.78%
Notice: If NAV or rate (development of NAV / PL) are not published, these data may besupplemented from other sources.

Graf odkupu a prodeje

Graf odkupu a prodeje ČSOB Akciový, ČSOB Asset Management, a. s., investiční společnost, otevřený podílový fond

Graph of purchase and sale

Graph of purchase and sale ČSOB Akciový, ČSOB Asset Management, a. s., investiční společnost, otevřený podílový fond
 Graph of purchase and sale, net weekly sales, from   to  
Time: July 3, 2025, 11:02 a.m.
London time: July 3, 2025, 11:02 a.m.
NY time: July 3, 2025, 6:02 a.m.
Tokyo time: July 3, 2025, 7:02 p.m.


 
Zobrazit sloupec 

TOPlist