ČSOB Akciový, ČSOB Asset Management, a. s., investiční společnost, otevřený podílový fond, Statistic entire table

ISIN CP: 770000001170
ČSOB Akciový, ČSOB Asset Management, a. s., investiční společnost, otevřený podílový fond, souhrn dat
Shortened perfomance table
 
Performance and performance history, statistics
Date from NAV / PC Total NAV
in CZK
Number of PC PC movement
for the past week
Development of NAV for PL for Performance
from the beginning
of the year
Performance
from the start
of operation
net sales
in CZK
sold
PC in CZK
redeemed
PC in CZK
sold
PC in units
redeemed
PC in units
last
1 week
last
1 month
last
3 months
last
6 months
last
1 year
Feb. 1, 2008, midnight 0.9409 -12 844 278.0000 7 149 652.0000 19 993 930.0000 7 849 627 22 475 683 2.47% -7.71% -17.04% -13.58% -11.44% - -0.94%
Jan. 25, 2008, midnight 0.9182 -32 930 769.0000 2 409 163.0000 35 339 932.0000 2 583 922 38 144 367 -1.13% -11.97% -19.95% -21.43% -12.50% - -1.56%
Jan. 18, 2008, midnight 0.9287 -10 786 393.0000 3 172 287.0000 13 958 680.0000 3 207 223 14 097 422 -5.56% -10.97% -15.19% -16.35% -10.75% - -0.64%
Jan. 11, 2008, midnight 0.9834 -2 108 097.0000 3 031 673.0000 5 139 770.0000 2 939 170 4 996 335 -3.54% -6.39% -11.12% -11.50% -4.84% - -0.03%
Jan. 4, 2008, midnight 1.0195 615 577.0000 -2.26% -5.07% - - -0.66% - -
Dec. 28, 2007, midnight 1.0431 1 773 595 059.0000 294 309.0000 1 426 219.0000 1 131 910.0000 1 376 566 1 093 505 0.00 -0.71% -5.03% -6.62% 1.91% - 0.52%
Dec. 21, 2007, midnight 1.0431 3 822 145.0000 9 567 845.0000 5 745 700.0000 9 037 253 5 447 228 -0.70% 1.19% -5.04% -8.46% 2.62% - 0.42%
Dec. 14, 2007, midnight 1.0505 2 163 739.0000 7 631 353.0000 5 467 614.0000 7 141 520 5 122 769 -2.19% 0.10% 0.13% -4.83% 1.49% - 0.81%
Dec. 7, 2007, midnight 1.0740 5 725 084.0000 7 919 552.0000 2 194 468.0000 7 611 191 2 107 798 2.23% 1.35% -2.50% -6.36% 5.10% - 0.61%
Nov. 30, 2007, midnight 1.0506 -16 352 992.0000 5 028 565.0000 21 381 557.0000 4 907 231 20 970 047 1.92% -4.43% -2.17% -7.32% 4.31% - 0.46%
Nov. 23, 2007, midnight 1.0308 -1 229 977.0000 7 524 494.0000 8 754 471.0000 7 134 846 8 332 911 -1.78% -7.25% -3.98% -9.65% 2.89% - 0.19%
Nov. 16, 2007, midnight 1.0495 6 167 682.0000 9 330 008.0000 3 162 326.0000 8 697 367 2 928 389 -0.96% -4.63% 1.26% -4.17% 3.74% - 0.77%
Nov. 9, 2007, midnight 1.0597 7 011 085.0000 10 051 195.0000 3 040 110.0000 9 085 831 2 762 928 -3.60% -6.20% -1.87% -3.20% 5.71% - 0.95%
Nov. 2, 2007, midnight 1.0993 6 435 322.0000 11 459 855.0000 5 024 533.0000 10 369 426 4 542 640 -1.09% -2.04% 4.18% 0.96% 10.14% - 1.37%
Oct. 26, 2007, midnight 1.1114 367 831.0000 8 133 227.0000 7 765 396.0000 7 362 548 7 036 629 1.00% 0.98% -1.85% -0.82% 10.30% - 1.17%
Oct. 19, 2007, midnight 1.1004 -2.59% 0.82% - - 10.87% - -
Oct. 12, 2007, midnight 1.1297 6 244 168.0000 9 685 940.0000 3 441 772.0000 8 680 588 3 090 498 0.67% 5.52% -0.43% 3.79% 14.83% - 1.46%
Oct. 5, 2007, midnight 1.1222 6 807 705.0000 9 117 684.0000 2 309 979.0000 8 294 593 2 112 699 1.96% 5.66% -1.80% 3.72% 16.36% - 1.30%
Sept. 27, 2007, midnight 1.1006 9 050 976.0000 11 916 266.0000 2 865 290.0000 10 942 638 2 635 523 0.84% 2.40% -1.67% 5.14% 14.61% - 1.19%
Sept. 21, 2007, midnight 1.0914 4 887 836.0000 6 609 739.0000 1 721 903.0000 6 186 767 1 616 556 1.94% 1.87% -3.60% 4.08% 16.33% - 1.09%
Notice: If NAV or rate (development of NAV / PL) are not published, these data may besupplemented from other sources.

Graf odkupu a prodeje

Graf odkupu a prodeje ČSOB Akciový, ČSOB Asset Management, a. s., investiční společnost, otevřený podílový fond

Graph of purchase and sale

Graph of purchase and sale ČSOB Akciový, ČSOB Asset Management, a. s., investiční společnost, otevřený podílový fond
 Graph of purchase and sale, net weekly sales, from   to  
Time: July 3, 2025, 11:23 a.m.
London time: July 3, 2025, 11:23 a.m.
NY time: July 3, 2025, 6:23 a.m.
Tokyo time: July 3, 2025, 7:23 p.m.


 
Zobrazit sloupec 

TOPlist