ČSOB Akciový, ČSOB Asset Management, a. s., investiční společnost, otevřený podílový fond, Statistic entire table

ISIN CP: 770000001170
ČSOB Akciový, ČSOB Asset Management, a. s., investiční společnost, otevřený podílový fond, souhrn dat
Shortened perfomance table
 
Performance and performance history, statistics
Date from NAV / PC Total NAV
in CZK
Number of PC PC movement
for the past week
Development of NAV for PL for Performance
from the beginning
of the year
Performance
from the start
of operation
net sales
in CZK
sold
PC in CZK
redeemed
PC in CZK
sold
PC in units
redeemed
PC in units
last
1 week
last
1 month
last
3 months
last
6 months
last
1 year
Oct. 14, 2005, midnight 0.8942 -11 614 932.0000 19 761 876.0000 31 376 808.0000 21 778 817 33 793 069 -3.12% -1.20% 4.00% 7.76% 17.94% - -
Oct. 7, 2005, midnight 0.9230 8 016 006.0000 15 042 589.0000 7 026 583.0000 16 358 511 7 584 725 0.04% 3.16% 9.41% 11.49% 20.39% - -
Sept. 30, 2005, midnight 0.9226 319 282.0000 3 828 971.0000 3 509 689.0000 4 172 518 3 816 823 0.95% 4.14% 9.07% 12.94% 22.30% - -
Sept. 23, 2005, midnight 0.9139 10 733 366.0000 12 148 644.0000 1 415 278.0000 13 349 199 1 554 475 0.97% 4.61% 6.99% 11.68% 21.16% - -
Sept. 16, 2005, midnight 0.9051 10 625 218.0000 14 925 098.0000 4 299 880.0000 16 664 622 4 806 969 1.16% 3.51% 7.14% 10.50% 20.36% - -
Sept. 9, 2005, midnight 0.8947 17 255 395.0000 20 811 635.0000 3 556 240.0000 23 737 936 3 994 552 0.99% 2.37% 7.18% 5.15% 18.72% - -
Sept. 2, 2005, midnight 0.8859 152 162.0000 5 846 660.0000 5 694 498.0000 6 688 536 6 506 514 1.41% 1.77% 6.62% 5.10% 19.25% - -
Aug. 26, 2005, midnight 0.8736 -0.09% 0.98% - - 18.33% - -
Aug. 19, 2005, midnight 0.8744 5 582 945.0000 6 378 993.0000 796 048.0000 7 303 173 910 138 0.05% 1.30% 8.39% 6.14% 20.39% - -
Aug. 12, 2005, midnight 0.8740 2 852 862.0000 5 706 823.0000 2 853 961.0000 6 556 591 3 279 025 0.40% 1.65% 8.98% 7.62% 21.05% - -
Aug. 5, 2005, midnight 0.8705 6 691 558.0000 8 019 311.0000 1 327 753.0000 9 286 491 1 534 486 0.62% 2.56% 8.38% 8.22% 18.15% - -
July 29, 2005, midnight 0.8651 566 211.0000 2 924 727.0000 2 358 516.0000 3 395 183 2 734 876 0.22% 2.27% 7.39% 8.41% 18.41% - -
July 22, 2005, midnight 0.8632 - 167 036.0000 5 923 478.0000 6 090 514.0000 6 884 992 7 093 985 0.40% 1.05% 7.35% 8.70% 18.26% - -
July 15, 2005, midnight 0.8598 1 378 412.0000 1 706 057.0000 327 645.0000 2 018 850 387 173 1.30% 1.78% 3.62% 7.60% 16.69% - -
July 8, 2005, midnight 0.8488 0.34% 1.68% - - 15.31% - -
July 1, 2005, midnight 0.8459 -2 398 039.0000 1 445 032.0000 3 843 071.0000 1 699 234 4 529 465 -0.97% 1.81% 3.55% 5.68% 13.13% - -
June 24, 2005, midnight 0.8542 -3 001 174.0000 2 926 852.0000 5 928 026.0000 3 442 079 6 938 235 1.11% 5.02% 4.39% 7.28% 13.88% - -
June 17, 2005, midnight 0.8448 671 356.0000 3 752 564.0000 3 081 208.0000 4 511 286 3 679 904 1.20% 4.72% 3.14% 6.16% 13.56% - -
June 10, 2005, midnight 0.8348 4 872 621.0000 5 576 896.0000 704 275.0000 6 749 379 847 032 0.47% 4.09% -1.89% 6.18% 12.70% - -
June 3, 2005, midnight 0.8309 759 556.0000 2 891 731.0000 2 132 175.0000 3 536 127 2 609 120 2.15% 3.45% -1.42% 5.35% 13.57% - -
Notice: If NAV or rate (development of NAV / PL) are not published, these data may besupplemented from other sources.

Graf odkupu a prodeje

Graf odkupu a prodeje ČSOB Akciový, ČSOB Asset Management, a. s., investiční společnost, otevřený podílový fond

Graph of purchase and sale

Graph of purchase and sale ČSOB Akciový, ČSOB Asset Management, a. s., investiční společnost, otevřený podílový fond
 Graph of purchase and sale, net weekly sales, from   to  
Time: July 3, 2025, 12:28 a.m.
London time: July 3, 2025, 12:28 a.m.
NY time: July 2, 2025, 7:28 p.m.
Tokyo time: July 3, 2025, 8:28 a.m.


 
Zobrazit sloupec 

TOPlist