ČSOB Akciový, ČSOB Asset Management, a. s., investiční společnost, otevřený podílový fond, Statistic entire table

ISIN CP: 770000001170
ČSOB Akciový, ČSOB Asset Management, a. s., investiční společnost, otevřený podílový fond, souhrn dat
Shortened perfomance table
 
Performance and performance history, statistics
Date from NAV / PC Total NAV
in CZK
Number of PC PC movement
for the past week
Development of NAV for PL for Performance
from the beginning
of the year
Performance
from the start
of operation
net sales
in CZK
sold
PC in CZK
redeemed
PC in CZK
sold
PC in units
redeemed
PC in units
last
1 week
last
1 month
last
3 months
last
6 months
last
1 year
June 30, 2006, midnight 0.9224 9 200 421.0000 11 058 739.0000 1 858 318.0000 12 346 503 2 071 330 3.21% -0.59% -7.33% -4.34% 9.04% - -1.62%
June 23, 2006, midnight 0.8937 1 376 585.0000 9 193 387.0000 7 816 802.0000 10 408 369 8 959 775 0.73% -4.26% -8.06% -3.93% 4.62% - -1.61%
June 16, 2006, midnight 0.8872 -11 287 396.0000 4 764 472.0000 16 051 868.0000 5 343 809 18 313 377 0.84% -5.01% -11.20% -7.66% 5.02% - -2.25%
June 9, 2006, midnight 0.8798 -8 288 084.0000 13 244 996.0000 21 533 080.0000 14 381 617 23 371 030 -5.18% -8.85% -5.50% -2.67% 5.39% - -1.55%
June 2, 2006, midnight 0.9279 1 003 102.0000 16 974 651.0000 15 971 549.0000 18 342 768 17 428 161 -0.60% -5.20% -5.81% 0.03% 11.67% - -1.34%
May 26, 2006, midnight 0.9335 8 797 114.0000 17 108 769.0000 8 311 655.0000 18 299 856 8 980 749 -0.05% -3.54% -6.72% -1.26% 14.77% - -1.48%
May 19, 2006, midnight 0.9340 11 532 042.0000 16 243 619.0000 4 711 577.0000 16 654 859 4 863 200 -3.23% -5.08% -1.72% 4.56% 15.78% - -0.93%
May 12, 2006, midnight 0.9652 6 536 102.0000 7 497 956.0000 961 854.0000 7 723 901 993 961 -1.39% -0.08% 3.06% 8.07% 20.35% - -0.26%
May 5, 2006, midnight 0.9788 5 323 682.0000 6 469 446.0000 1 145 764.0000 6 616 955 1 172 612 1.14% 0.36% 0.70% 7.28% 21.86% - -0.56%
April 28, 2006, midnight 0.9678 11 537 615.0000 13 704 726.0000 2 167 111.0000 14 005 475 2 219 271 -1.65% -0.07% 3.74% 11.79% 20.13% - -0.30%
April 21, 2006, midnight 0.9840 11 130 404.0000 12 949 298.0000 1 818 894.0000 13 403 079 1 883 092 1.86% 0.86% 3.67% 12.50% 22.37% - -0.38%
April 14, 2006, midnight 0.9660 10 211 504.0000 11 481 085.0000 1 269 581.0000 11 772 652 1 301 207 -0.95% -0.55% 0.91% 8.07% 16.41% - -0.53%
April 7, 2006, midnight 0.9753 11 009 180.0000 11 608 970.0000 599 790.0000 11 974 330 619 709 0.70% 1.49% 2.78% 5.79% 17.80% - -0.37%
March 31, 2006, midnight 0.9685 -0.73% -0.07% - - 18.56% - -
March 24, 2006, midnight 0.9756 14 881 621.0000 17 346 912.0000 2 465 291.0000 17 879 174 2 531 902 0.44% -0.04% 4.49% 6.86% 19.22% - -0.37%
March 17, 2006, midnight 0.9713 22 868 079.0000 24 220 897.0000 1 352 818.0000 25 257 561 1 411 380 1.07% 0.35% 3.98% 7.04% 18.58% - -0.50%
March 10, 2006, midnight 0.9610 13 875 167.0000 18 451 866.0000 4 576 699.0000 19 079 143 4 735 483 -0.85% 0.88% 3.00% 6.68% 12.94% - -0.73%
March 3, 2006, midnight 0.9692 13 983 897.0000 20 207 083.0000 6 223 186.0000 20 727 890 6 388 096 -0.70% 1.82% 6.20% 9.62% 14.98% - -0.46%
Feb. 24, 2006, midnight 0.9760 20 062 133.0000 21 373 394.0000 1 311 261.0000 22 213 529 1 367 089 0.84% 2.47% 5.85% 11.28% 18.09% - -0.45%
Feb. 17, 2006, midnight 0.9679 16 840 769.0000 18 271 586.0000 1 430 817.0000 19 174 345 1 499 871 1.61% 2.74% 6.39% 9.49% 17.49% - -0.69%
Notice: If NAV or rate (development of NAV / PL) are not published, these data may besupplemented from other sources.

Graf odkupu a prodeje

Graf odkupu a prodeje ČSOB Akciový, ČSOB Asset Management, a. s., investiční společnost, otevřený podílový fond

Graph of purchase and sale

Graph of purchase and sale ČSOB Akciový, ČSOB Asset Management, a. s., investiční společnost, otevřený podílový fond
 Graph of purchase and sale, net weekly sales, from   to  
Time: Aug. 13, 2026, 2:31 a.m.
London time: Aug. 13, 2026, 2:31 a.m.
NY time: Aug. 12, 2026, 9:31 p.m.
Tokyo time: Aug. 13, 2026, 10:31 a.m.


 
Zobrazit sloupec 

TOPlist