ČSOB Dluhopisový, ČSOB Asset Management, investiční společnost, otevřený podílový fond, Statistic entire table

ISIN CP: CZ0008472354
ČSOB Dluhopisový, ČSOB Asset Management, investiční společnost, otevřený podílový fond, souhrn dat
Shortened perfomance table
 
Performance and performance history, statistics
Date from NAV / PC Total NAV
in CZK
Number of PC PC movement
for the past week
Development of NAV for PL for Performance
from the beginning
of the year
Performance
from the start
of operation
net sales
in CZK
sold
PC in CZK
redeemed
PC in CZK
sold
PC in units
redeemed
PC in units
last
1 week
last
1 month
last
3 months
last
6 months
last
1 year
Feb. 18, 2011, midnight 1.0052 0.0000 0.0000 0.0000 0 0 0.06% 0.09% -0.18% 0.52% -0.11% - 2.94%
Feb. 11, 2011, midnight 1.0046 -3 007 451.0000 500 000.0000 3 507 451.0000 497 561 3 490 050 -0.07% -0.03% -0.16% 0.47% -0.07% - 2.95%
Feb. 4, 2011, midnight 1.0053 24 985 000.0000 30 008 000.0000 5 023 000.0000 29 858 706 5 000 000 0.05% 0.02% -0.12% 0.48% 0.26% - 2.44%
Jan. 28, 2011, midnight 1.0048 11 947 108.0000 15 000 000.0000 3 052 892.0000 14 925 372 3 038 308 0.05% -2.02% 0.00 0.60% 0.20% - 2.46%
Jan. 21, 2011, midnight 1.0043 0.0000 0.0000 0.0000 0 0 -0.06% -1.90% -0.03% 0.72% 0.15% - 2.47%
Jan. 14, 2011, midnight 1.0049 7 349 533.0000 12 000 000.0000 4 650 467.0000 11 933 174 4 626 870 -0.02% -1.86% -0.10% 0.79% 0.20% - 2.47%
Jan. 7, 2011, midnight 1.0051 8 000.0000 8 000.0000 0.0000 7 805 0 -1.99% -1.84% -2.02% -1.05% 0.30% - 2.06%
Jan. 7, 2011, midnight 1.0051 307 702 596.0000 - - - - - - -
Dec. 31, 2010, midnight 1.0255 38 000 000.0000 38 000 000.0000 0.0000 37 084 024 0 0.17% 0.11% -0.10% 0.99% 0.12% - 2.50%
Dec. 23, 2010, midnight 1.0238 0.0000 0.0000 0.0000 0 0 -0.01% -0.30% -0.15% 1.14% -0.12% - 2.49%
Dec. 17, 2010, midnight 1.0239 2 302 500.0000 2 302 500.0000 0.0000 2 245 246 0 0.00 -0.29% -0.18% 1.26% -0.29% - 2.50%
Dec. 17, 2010, midnight 1.0239 267 997 118.0000 - - - - - - -
Dec. 3, 2010, midnight 1.0244 8 000.0000 8 000.0000 0.0000 7 792 0 -0.24% -0.20% 0.08% 1.22% -0.08% - 2.55%
Nov. 26, 2010, midnight 1.0269 -10 411 226.0000 0.0000 10 411 226.0000 0 10 138 500 0.00 0.19% 0.27% 1.06% 0.38% - 2.60%
Nov. 19, 2010, midnight 1.0269 0.0000 0.0000 0.0000 0 0 -0.05% 0.13% 0.70% 0.67% 0.48% - 2.61%
Nov. 12, 2010, midnight 1.0274 -13 998 114.0000 300 000.0000 14 298 114.0000 292 340 13 928 996 0.09% 0.12% 0.63% 0.76% 0.65% - 2.62%
Nov. 5, 2010, midnight 1.0265 308 000.0000 308 000.0000 0.0000 300 372 0 0.15% 0.09% 0.60% 0.67% 0.56% - 2.60%
Oct. 29, 2010, midnight 1.0250 1 000 000.0000 1 000 000.0000 0.0000 974 468 0 -0.06% -0.10% 0.60% 0.65% 0.47% - 2.60%
Oct. 22, 2010, midnight 1.0256 9 000 000.0000 9 000 000.0000 0.0000 8 770 409 0 -0.06% -0.02% 0.75% 0.58% 0.47% - 2.61%
Oct. 15, 2010, midnight 1.0262 1 719 664.0000 1 819 680.0000 100 016.0000 1 773 539 97 500 0.06% 0.09% 0.88% 0.91% 1.07% - 2.63%
Notice: If NAV or rate (development of NAV / PL) are not published, these data may besupplemented from other sources.

Graf odkupu a prodeje

Graf odkupu a prodeje ČSOB Dluhopisový, ČSOB Asset Management, investiční společnost, otevřený podílový fond

Graph of purchase and sale

Graph of purchase and sale ČSOB Dluhopisový, ČSOB Asset Management, investiční společnost, otevřený podílový fond
 Graph of purchase and sale, net weekly sales, from   to  
Time: July 18, 2025, 8:18 p.m.
London time: July 18, 2025, 8:18 p.m.
NY time: July 18, 2025, 3:18 p.m.
Tokyo time: July 19, 2025, 4:18 a.m.


 
Zobrazit sloupec 

TOPlist