KBC Equity Fund EMU Small & Medium Caps, performance statistic

ISIN CP: BE6257807469
KBC Equity Fund EMU Small & Medium Caps, souhrn dat
 
Year / week date
publishing
NAV TNA rate change
week
change
month
change
year
 2025 / 42 10/16/2025 2659.2800 -1.15% 0.35% 11.36% 
 2025 / 41 10/09/2025 2690.3200 - 1.67% 13.04% 
 2025 / 39 09/25/2025 2634.7700 -0.57% -1.46% 7.71% 
 2025 / 38 09/18/2025 2649.9200 0.14% -2.02% 11.38% 
 2025 / 37 09/11/2025 2646.2400 1.38% -2.29% 11.56% 
 2025 / 36 09/04/2025 2610.3400 -2.37% -2.68% 12.12% 
 2025 / 35 08/28/2025 2673.8000 -1.14% -0.02% 10.61% 
 2025 / 34 08/21/2025 2704.5700 -0.14% 0.09% 12.80% 
 2025 / 33 08/13/2025 2708.3400 0.97% 1.03% 14.05% 
 2025 / 32 08/07/2025 2682.2900 0.29% -1.25% 15.53% 
 2025 / 31 07/31/2025 2674.4100 -1.02% 0.14% 15.35% 
 2025 / 30 07/24/2025 2702.0600 0.79% 3.19% 11.79% 
 2025 / 29 07/17/2025 2680.8600 -1.30% 3.26% 10.30% 
 2025 / 28 07/10/2025 2716.1900 1.70% 1.99% 9.37% 
 2025 / 27 07/03/2025 2670.7300 2.00% 1.20% 8.68% 
 2025 / 26 06/26/2025 2618.4200 0.86% -0.49% 9.43% 
 2025 / 25 06/19/2025 2596.1300 -2.52% -1.27% 6.98% 
 2025 / 24 06/10/2025 2663.1900 0.92% 4.59% 10.19% 
 2025 / 23 06/04/2025 2638.9600 0.29% 3.64% 4.10% 
 2025 / 22 05/27/2025 2631.4300 0.07% 6.79% 3.75% 

Poslední zprávy z rubriky Fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: Aug. 12, 2026, 11:41 p.m.
London time: Aug. 12, 2026, 11:41 p.m.
NY time: Aug. 12, 2026, 6:41 p.m.
Tokyo time: Aug. 13, 2026, 7:41 a.m.


 
Zobrazit sloupec 

TOPlist