Goldman Sachs Asia Equity Growth & Income - X Cap USD, Statistic entire table

ISIN CP: LU0113303043
Goldman Sachs Asia Equity Growth & Income - X Cap USD, souhrn dat
Shortened perfomance table
 
Performance and performance history, statistics
Date from NAV / PC Total NAV
in CZK
Number of PC PC movement
for the past week
Development of NAV for PL for Performance
from the beginning
of the year
Performance
from the start
of operation
net sales
in CZK
sold
PC in CZK
redeemed
PC in CZK
sold
PC in units
redeemed
PC in units
last
1 week
last
1 month
last
3 months
last
6 months
last
1 year
March 13, 2020, midnight 979.8400 5 045 770.5800 -8.17% -14.43% - - -9.83% - -
March 6, 2020, midnight 1067.0600 5 941 972.2500 1.47% -4.48% - - 0.43% - -
Feb. 28, 2020, midnight 1051.6200 5 929 106.6100 -5.20% -2.11% - - -3.25% - -
Feb. 21, 2020, midnight 1109.3100 6 379 274.8900 -3.12% -3.39% - - 2.53% - -
Feb. 14, 2020, midnight 1145.0900 6 971 437.4700 2.50% -4.05% - - 7.75% - -
Feb. 7, 2020, midnight 1117.1100 6 519 181.8300 3.99% -5.61% - - 5.64% - -
Jan. 31, 2020, midnight 1074.2900 6 404 746.7400 -6.44% -7.87% - - 1.17% - -
Jan. 24, 2020, midnight 1148.2500 6 701 422.3200 -3.79% -1.90% - - 9.11% - -
Jan. 17, 2020, midnight 1193.4400 7 047 643.7100 0.84% 3.45% - - 15.16% - -
Jan. 10, 2020, midnight 1183.5000 7 235 795.4800 0.75% 3.56% - - 16.96% - -
Jan. 3, 2020, midnight 1174.6600 7 448 124.4000 0.36% 7.01% - - 20.35% - -
Dec. 31, 2019, midnight 1166.0000 7 369 174.2000 -0.38% 6.97% - - 18.15% - -
Dec. 27, 2019, midnight 1170.4500 6 674 549.4800 1.45% 7.38% - - 19.28% - -
Dec. 20, 2019, midnight 1153.6800 6 710 696.2100 0.95% 5.65% - - 17.93% - -
Dec. 13, 2019, midnight 1142.8000 7 158 593.5900 4.11% 5.45% - - 15.32% - -
Dec. 6, 2019, midnight 1097.7100 7 010 580.5400 0.70% -0.82% - - 10.45% - -
Nov. 29, 2019, midnight 1090.0400 6 999 221.1600 -0.18% -0.21% - - 8.06% - -
Nov. 22, 2019, midnight 1092.0000 7 126 060.8300 0.76% 0.46% - - 11.26% - -
Nov. 15, 2019, midnight 1083.7600 7 122 383.4200 -2.08% 1.69% - - 9.37% - -
Nov. 8, 2019, midnight 1106.7300 7 405 028.7900 1.31% 5.86% - - 13.86% - -
Notice: If NAV or rate (development of NAV / PL) are not published, these data may besupplemented from other sources.

Graf odkupu a prodeje

Graf odkupu a prodeje Goldman Sachs Asia Equity Growth & Income - X Cap USD

Graph of purchase and sale

Graph of purchase and sale Goldman Sachs Asia Equity Growth & Income - X Cap USD
 Graph of purchase and sale, net weekly sales, from   to  
Time: Aug. 23, 2025, 11:31 p.m.
London time: Aug. 23, 2025, 11:31 p.m.
NY time: Aug. 23, 2025, 6:31 p.m.
Tokyo time: Aug. 24, 2025, 7:31 a.m.


 
Zobrazit sloupec 

TOPlist