Goldman Sachs Global Flexible Multi-Asset - P Cap EUR, Statistic entire table

ISIN CP: LU0809674541
Goldman Sachs Global Flexible Multi-Asset - P Cap EUR, souhrn dat
Shortened perfomance table
 
Performance and performance history, statistics
Date from NAV / PC Total NAV
in CZK
Number of PC PC movement
for the past week
Development of NAV for PL for Performance
from the beginning
of the year
Performance
from the start
of operation
net sales
in CZK
sold
PC in CZK
redeemed
PC in CZK
sold
PC in units
redeemed
PC in units
last
1 week
last
1 month
last
3 months
last
6 months
last
1 year
May 29, 2020, midnight 274.2100 30 112 696.0900 0.77% 0.88% - - -0.65% - -
May 22, 2020, midnight 272.1200 30 331 532.6600 0.45% 0.60% - - -1.86% - -
May 15, 2020, midnight 270.8900 30 206 880.9400 -0.15% -0.29% - - -2.53% - -
May 7, 2020, midnight 271.3000 30 241 550.7800 -0.19% 0.90% - - -2.49% - -
April 30, 2020, midnight 271.8100 30 297 411.7500 0.48% 2.26% - - -3.16% - -
April 24, 2020, midnight 270.5000 30 184 103.6500 -0.43% 1.73% - - -3.70% - -
April 17, 2020, midnight 271.6800 30 367 436.3800 1.05% 4.52% - - -3.11% - -
April 9, 2020, midnight 268.8700 30 086 606.4700 1.16% -0.21% - - -4.13% - -
April 3, 2020, midnight 265.7900 29 747 614.8700 -0.05% -5.25% - - -5.09% - -
March 27, 2020, midnight 265.9100 30 381 862.6700 2.30% -4.56% - - -4.68% - -
March 20, 2020, midnight 259.9300 29 697 841.8700 -3.53% -9.94% - - -6.56% - -
March 13, 2020, midnight 269.4400 31 461 126.5000 -3.95% -6.98% - - -3.37% - -
March 6, 2020, midnight 280.5100 33 622 893.7100 0.68% -2.32% - - 1.26% - -
Feb. 28, 2020, midnight 278.6100 33 453 206.3500 -3.47% -1.79% - - 0.38% - -
Feb. 21, 2020, midnight 288.6200 34 725 987.2600 -0.36% 0.78% - - 3.65% - -
Feb. 14, 2020, midnight 289.6500 35 727 871.9500 0.86% 1.00% - - 4.24% - -
Feb. 7, 2020, midnight 287.1800 37 369 919.8100 1.23% 0.77% - - 3.54% - -
Jan. 31, 2020, midnight 283.6800 37 533 289.0800 -0.95% -0.01% - - 2.33% - -
Jan. 24, 2020, midnight 286.4000 37 871 260.8400 -0.13% 0.62% - - 3.57% - -
Jan. 17, 2020, midnight 286.7700 38 096 977.2000 0.63% 0.71% - - 3.81% - -
Notice: If NAV or rate (development of NAV / PL) are not published, these data may besupplemented from other sources.

Graf odkupu a prodeje

Graf odkupu a prodeje Goldman Sachs Global Flexible Multi-Asset - P Cap EUR

Graph of purchase and sale

Graph of purchase and sale Goldman Sachs Global Flexible Multi-Asset - P Cap EUR
 Graph of purchase and sale, net weekly sales, from   to  
Time: June 10, 2026, 11:24 a.m.
London time: June 10, 2026, 11:24 a.m.
NY time: June 10, 2026, 6:24 a.m.
Tokyo time: June 10, 2026, 7:24 p.m.


 
Zobrazit sloupec 

TOPlist