Goldman Sachs Global Flexible Multi-Asset - P Cap EUR, Statistic entire table
ISIN CP: LU0809674541Goldman Sachs Global Flexible Multi-Asset - P Cap EUR, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| May 26, 2017, midnight | 284.9200 | 0.33% | 0.31% | - | - | 3.79% | - | - | ||||||||||
| May 19, 2017, midnight | 283.9900 | -0.39% | -0.02% | - | - | 4.17% | - | - | ||||||||||
| May 12, 2017, midnight | 285.1100 | 0.13% | 0.14% | - | - | 4.55% | - | - | ||||||||||
| May 5, 2017, midnight | 284.7500 | 0.25% | -0.02% | - | - | 4.63% | - | - | ||||||||||
| April 28, 2017, midnight | 284.0400 | -0.01% | 0.10% | - | - | 4.18% | - | - | ||||||||||
| April 21, 2017, midnight | 284.0600 | -0.22% | 0.56% | - | - | 3.80% | - | - | ||||||||||
| April 13, 2017, midnight | 284.7000 | -0.04% | 0.65% | - | - | 3.93% | - | - | ||||||||||
| April 7, 2017, midnight | 284.8200 | 0.37% | 0.99% | - | - | 4.38% | - | - | ||||||||||
| March 31, 2017, midnight | 283.7600 | 0.45% | -0.26% | - | - | 3.91% | - | - | ||||||||||
| March 24, 2017, midnight | 282.4800 | -0.14% | -0.83% | - | - | 3.83% | - | - | ||||||||||
| March 17, 2017, midnight | 282.8700 | 0.30% | -0.34% | - | - | 3.62% | - | - | ||||||||||
| March 10, 2017, midnight | 282.0300 | -0.87% | -0.54% | - | - | 3.75% | - | - | ||||||||||
| March 3, 2017, midnight | 284.5100 | -0.12% | 1.11% | - | - | 4.61% | - | - | ||||||||||
| Feb. 24, 2017, midnight | 284.8400 | 0.35% | 1.03% | - | - | 5.38% | - | - | ||||||||||
| Feb. 17, 2017, midnight | 283.8400 | 0.10% | 0.72% | - | - | 5.81% | - | - | ||||||||||
| Feb. 10, 2017, midnight | 283.5500 | 0.76% | 0.04% | - | - | 7.11% | - | - | ||||||||||
| Feb. 3, 2017, midnight | 281.4000 | -0.19% | -0.95% | - | - | 5.11% | - | - | ||||||||||
| Jan. 27, 2017, midnight | 281.9300 | 0.04% | -0.23% | - | - | 3.37% | - | - | ||||||||||
| Jan. 20, 2017, midnight | 281.8100 | -0.58% | -0.32% | - | - | 4.74% | - | - | ||||||||||
| Jan. 13, 2017, midnight | 283.4400 | -0.24% | 0.26% | - | - | 5.97% | - | - | ||||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: June 10, 2026, 10:05 a.m.
| London time: | June 10, 2026, 10:05 a.m. |
| NY time: | June 10, 2026, 5:05 a.m. |
| Tokyo time: | June 10, 2026, 6:05 p.m. |






