KBC EQUITY FUND AMERICA, performance statistic

ISIN CP: BE0126162628
KBC EQUITY FUND AMERICA, souhrn dat
 
Year / week date
publishing
NAV TNA rate change
week
change
month
change
year
 2026 / 11 03/12/2026 5962.8800 -1.98% -2.20% 19.23% 
 2026 / 10 03/05/2026 6083.4700 -1.99% 0.24% 19.57% 
 2026 / 9 02/26/2026 6207.0300 0.83% -1.13% 18.78% 
 2026 / 8 02/19/2026 6156.0900 0.97% -0.80% 12.40% 
 2026 / 7 02/12/2026 6096.8400 0.47% -2.32% 11.17% 
 2026 / 6 02/05/2026 6068.6100 -3.34% -2.86% 10.59% 
 2026 / 5 01/29/2026 6278.1100 1.17% 1.96% 14.40% 
 2026 / 4 01/22/2026 6205.5300 -0.58% -0.49% 12.76% 
 2026 / 3 01/15/2026 6241.5100 -0.09% 2.72% 17.00% 
 2026 / 2 01/08/2026 6247.4400 - 0.56% 17.91% 
 2025 / 53 12/31/2025 6157.4200 -1.27% -0.11% 16.98% 
 2025 / 52 12/23/2025 6236.3900 2.63% 1.71% 15.96% 
 2025 / 51 12/18/2025 6076.4700 -2.19% 2.39%
 2025 / 50 12/11/2025 6212.3600 0.78% -
 2025 / 49 12/04/2025 6164.3300 0.53% 2.27%
 2025 / 48 11/26/2025 6131.8300 3.32% 0.60%
 2025 / 47 11/18/2025 5934.5400 - 0.94%
 2025 / 45 11/06/2025 6027.4700 -1.11% 1.03% 13.79% 
 2025 / 44 10/30/2025 6095.3500 2.48% - 17.89% 
 2025 / 43 10/23/2025 5947.6200 1.17% 1.39% 15.35% 

Poslední zprávy z rubriky Fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: Aug. 12, 2026, 10:49 p.m.
London time: Aug. 12, 2026, 10:49 p.m.
NY time: Aug. 12, 2026, 5:49 p.m.
Tokyo time: Aug. 13, 2026, 6:49 a.m.


 
Zobrazit sloupec 

TOPlist