KBC EQUITY FUND EUROZONE, performance statistic

ISIN CP: BE0175979211
KBC EQUITY FUND EUROZONE, souhrn dat
 
Year / week date
publishing
NAV TNA rate change
week
change
month
change
year
 2025 / 48 11/27/2025 873.8700 2.45% 0.06%
 2025 / 47 11/18/2025 852.9400 - -1.02%
 2025 / 45 11/06/2025 864.8100 -0.98% -0.35% 16.85% 
 2025 / 44 10/30/2025 873.3600 0.82% - 16.93% 
 2025 / 43 10/23/2025 866.2200 0.52% 2.03% 14.20% 
 2025 / 42 10/16/2025 861.7500 -0.70% 0.91% 11.90% 
 2025 / 41 10/09/2025 867.8200 - 2.02% 13.11% 
 2025 / 39 09/25/2025 848.9600 -0.59% 0.00 8.27% 
 2025 / 38 09/18/2025 853.9800 0.39% -0.71% 13.61% 
 2025 / 37 09/11/2025 850.6300 1.40% -0.06% 13.78% 
 2025 / 36 09/04/2025 838.8500 -1.19% 0.22% 13.90% 
 2025 / 35 08/28/2025 848.9800 -1.29% 1.80% 11.24% 
 2025 / 34 08/21/2025 860.0500 1.04% 3.17% 14.21% 
 2025 / 33 08/13/2025 851.1600 1.69% 2.39% 14.83% 
 2025 / 32 08/07/2025 836.9800 0.36% -0.47% 16.07% 
 2025 / 31 07/31/2025 833.9400 0.04% 0.73% 15.92% 
 2025 / 30 07/24/2025 833.6000 0.28% 2.40% 10.05% 
 2025 / 29 07/17/2025 831.2600 -1.15% 3.18% 9.77% 
 2025 / 28 07/10/2025 840.9200 1.58% 0.68% 8.61% 
 2025 / 27 07/03/2025 827.8600 1.70% -0.37% 8.19% 

Poslední zprávy z rubriky Fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: Sept. 14, 2026, 3:45 p.m.
London time: Sept. 14, 2026, 3:45 p.m.
NY time: Sept. 14, 2026, 10:45 a.m.
Tokyo time: Sept. 14, 2026, 11:45 p.m.


 
Zobrazit sloupec 

TOPlist