KBC EQUITY FUND JAPAN, performance statistic

ISIN CP: BE0126163634
KBC EQUITY FUND JAPAN, souhrn dat
 
Year / week date
publishing
NAV TNA rate change
week
change
month
change
year
 2025 / 48 11/27/2025 123110.0000 2.70% 0.18%
 2025 / 47 11/18/2025 119875.0000 - 0.57%
 2025 / 45 11/06/2025 122580.0000 -0.25% 2.36% 20.33% 
 2025 / 44 10/30/2025 122892.0000 1.77% - 22.21% 
 2025 / 43 10/23/2025 120757.0000 1.31% 3.56% 21.66% 
 2025 / 42 10/16/2025 119197.0000 -0.47% 2.65% 18.08% 
 2025 / 41 10/10/2025 119759.0000 - 3.13% 18.25% 
 2025 / 39 09/25/2025 116607.0000 0.42% 1.93% 14.86% 
 2025 / 38 09/18/2025 116121.0000 0.00 1.41% 18.59% 
 2025 / 37 09/11/2025 116121.0000 2.13% 1.09% 24.36% 
 2025 / 36 09/04/2025 113696.0000 -0.62% 1.94% 20.33% 
 2025 / 35 08/28/2025 114401.0000 -0.10% 3.10% 15.35% 
 2025 / 34 08/21/2025 114511.0000 -0.31% 2.38% 16.61% 
 2025 / 33 08/13/2025 114867.0000 2.99% 6.90% 17.37% 
 2025 / 32 08/07/2025 111527.0000 0.51% 5.08% 22.62% 
 2025 / 31 07/31/2025 110963.0000 -0.79% 4.08% 19.85% 
 2025 / 30 07/24/2025 111846.0000 4.09% 5.59% 12.34% 
 2025 / 29 07/17/2025 107455.0000 1.24% 2.50% 0.85% 
 2025 / 28 07/10/2025 106136.0000 -0.45% 0.93% -2.05% 
 2025 / 27 07/03/2025 106618.0000 0.65% 2.29% -1.49% 

Poslední zprávy z rubriky Fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: April 26, 2026, 1:42 p.m.
London time: April 26, 2026, 1:42 p.m.
NY time: April 26, 2026, 8:42 a.m.
Tokyo time: April 26, 2026, 9:42 p.m.


 
Zobrazit sloupec 

TOPlist