KBC EQUITY FUND JAPAN, performance statistic

ISIN CP: BE0126163634
KBC EQUITY FUND JAPAN, souhrn dat
 
Year / week date
publishing
NAV TNA rate change
week
change
month
change
year
 2026 / 11 03/12/2026 133135.0000 -0.80% -4.03% 34.50% 
 2026 / 10 03/05/2026 134206.0000 -3.99% 1.14% 32.10% 
 2026 / 9 02/26/2026 139789.0000 1.20% 8.19% 37.83% 
 2026 / 8 02/19/2026 138135.0000 -0.42% 5.49% 35.69% 
 2026 / 7 02/12/2026 138723.0000 4.55% 4.93% 34.11% 
 2026 / 6 02/05/2026 132690.0000 2.70% 4.97% 29.86% 
 2026 / 5 01/29/2026 129206.0000 -1.33% 3.71% 25.39% 
 2026 / 4 01/22/2026 130943.0000 -0.95% 4.53% 27.21% 
 2026 / 3 01/15/2026 132202.0000 4.58% 8.18% 31.79% 
 2026 / 2 01/08/2026 126411.0000 - 3.24% 23.64% 
 2025 / 53 12/30/2025 124585.0000 -0.55% 0.47% 20.85% 
 2025 / 52 12/23/2025 125272.0000 2.50% 1.76% 23.31% 
 2025 / 51 12/18/2025 122211.0000 -0.19% 1.95%
 2025 / 50 12/11/2025 122446.0000 -1.26% -
 2025 / 49 12/04/2025 124003.0000 0.73% 1.16%
 2025 / 48 11/27/2025 123110.0000 2.70% 0.18%
 2025 / 47 11/18/2025 119875.0000 - 0.57%
 2025 / 45 11/06/2025 122580.0000 -0.25% 2.36% 20.33% 
 2025 / 44 10/30/2025 122892.0000 1.77% - 22.21% 
 2025 / 43 10/23/2025 120757.0000 1.31% 3.56% 21.66% 

Poslední zprávy z rubriky Fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: Aug. 12, 2026, 11:46 p.m.
London time: Aug. 12, 2026, 11:46 p.m.
NY time: Aug. 12, 2026, 6:46 p.m.
Tokyo time: Aug. 13, 2026, 7:46 a.m.


 
Zobrazit sloupec 

TOPlist