KBC EQUITY FUND NEW MARKETS, performance statistic

ISIN CP: BE0126164640
KBC EQUITY FUND NEW MARKETS, souhrn dat
 
Year / week date
publishing
NAV TNA rate change
week
change
month
change
year
 2025 / 41 10/09/2025 2439.6000 3.45% 4.65% 10.52% 
 2025 / 40 09/30/2025 2358.2800 -0.66% 5.33% 5.66% 
 2025 / 39 09/25/2025 2373.8400 0.08% 6.03% 7.52% 
 2025 / 38 09/18/2025 2371.9000 1.74% 6.13% 13.60% 
 2025 / 37 09/11/2025 2331.2300 3.37% 3.28% 12.80% 
 2025 / 36 09/04/2025 2255.2600 0.73% 0.02% 9.86% 
 2025 / 35 08/28/2025 2238.8400 0.17% -1.28% 5.69% 
 2025 / 34 08/21/2025 2234.9300 -0.99% -1.01% 7.00% 
 2025 / 33 08/13/2025 2257.2400 0.11% 0.00 7.09% 
 2025 / 32 08/07/2025 2254.7500 -0.58% 1.24% 9.38% 
 2025 / 31 07/31/2025 2267.8400 0.44% 1.72% 10.36% 
 2025 / 30 07/24/2025 2257.8000 0.02% 1.68% 7.24% 
 2025 / 29 07/17/2025 2257.3400 1.35% 3.57% 6.65% 
 2025 / 28 07/10/2025 2227.1900 -0.10% 0.92% 1.73% 
 2025 / 27 07/03/2025 2229.4100 0.40% 3.77% 1.67% 
 2025 / 26 06/26/2025 2220.5500 1.88% 3.54% 2.04% 
 2025 / 25 06/19/2025 2179.5800 -1.23% 1.38% -0.35% 
 2025 / 24 06/10/2025 2206.7900 2.72% 5.12% 1.71% 
 2025 / 23 06/04/2025 2148.3600 0.18% 2.34% 1.79% 
 2025 / 22 05/27/2025 2144.6000 -0.25% 6.86% 4.62% 

Poslední zprávy z rubriky Fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: Aug. 13, 2026, 12:03 a.m.
London time: Aug. 13, 2026, 12:03 a.m.
NY time: Aug. 12, 2026, 7:03 p.m.
Tokyo time: Aug. 13, 2026, 8:03 a.m.


 
Zobrazit sloupec 

TOPlist