KBC EQUITY FUND NEW MARKETS, performance statistic

ISIN CP: BE0126164640
KBC EQUITY FUND NEW MARKETS, souhrn dat
 
Year / week date
publishing
NAV, assets the number of PC rate change week change month change year
 2024 / 33 08/16/2024 2107.7900 2.25% -0.42%
 2024 / 32 08/09/2024 2061.3200 0.31% -5.84%
 2024 / 31 08/02/2024 2054.8900 -2.39% -6.29%
 2024 / 30 07/26/2024 2105.2900 -0.54% -3.26%
 2024 / 29 07/19/2024 2116.6200 -3.32% -3.23%
 2024 / 28 07/12/2024 2189.2800 -0.16% 0.91%
 2024 / 27 07/05/2024 2192.7400 0.76% 3.89%
 2024 / 26 06/28/2024 2176.1600 -0.51% 6.16%
 2024 / 25 06/21/2024 2187.3200 0.82% 3.65%
 2024 / 24 06/14/2024 2169.5900 2.79% 2.66%
 2024 / 23 06/07/2024 2110.6600 2.96% 1.98%
 2024 / 22 05/31/2024 2049.8900 -2.86% -0.45%
 2024 / 21 05/24/2024 2110.2400 -0.15% 3.45%
 2024 / 20 05/16/2024 2113.4200 2.12% 7.59%
 2024 / 19 05/08/2024 2069.6000 0.51% 0.65%
 2024 / 18 05/03/2024 2059.1900 0.95% 1.49%
 2024 / 17 04/26/2024 2039.8500 3.84% 1.96%
 2024 / 16 04/19/2024 1964.3300 -4.47% -1.87% 7.38% 
 2024 / 15 04/12/2024 2056.2500 1.35% 3.95%
 2024 / 14 04/03/2024 2028.9000 1.41% 2.85%

Poslední zprávy z rubriky Fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: July 1, 2025, 6:25 p.m.
London time: July 1, 2025, 6:25 p.m.
NY time: July 1, 2025, 1:25 p.m.
Tokyo time: July 2, 2025, 2:25 a.m.


 
Zobrazit sloupec 

TOPlist