EUR/CHF, Forex online

Eurozone / Swiss Franc online chart, last update April 25, 2026, 8:31 a.m.

Eurozone / Swiss Franc history | Forex cross rates | Euro / All currencies | Frank / All currencies
Loading....
 Reload interval  
 

Eurozone / Swiss Franc last 15 minutes values

Time UTC Time UTC Middle Buy Sell
 April 25, 2026, 8:31 a.m. April 25, 2026, 8:31 a.m. 0.919950 0.920100 0.919800
 April 25, 2026, 8:30 a.m. April 25, 2026, 8:30 a.m. 0.919950 0.920100 0.919800
 April 25, 2026, 8:29 a.m. April 25, 2026, 8:29 a.m. 0.919950 0.920100 0.919800
 April 25, 2026, 8:28 a.m. April 25, 2026, 8:28 a.m. 0.919950 0.920100 0.919800
 April 25, 2026, 8:27 a.m. April 25, 2026, 8:27 a.m. 0.919950 0.920100 0.919800
 April 25, 2026, 8:26 a.m. April 25, 2026, 8:26 a.m. 0.919950 0.920100 0.919800
 April 25, 2026, 8:25 a.m. April 25, 2026, 8:25 a.m. 0.919950 0.920100 0.919800
 April 25, 2026, 8:24 a.m. April 25, 2026, 8:24 a.m. 0.919950 0.920100 0.919800
 April 25, 2026, 8:23 a.m. April 25, 2026, 8:23 a.m. 0.919950 0.920100 0.919800
 April 25, 2026, 8:22 a.m. April 25, 2026, 8:22 a.m. 0.919950 0.920100 0.919800
 April 25, 2026, 8:21 a.m. April 25, 2026, 8:21 a.m. 0.919950 0.920100 0.919800
 April 25, 2026, 8:20 a.m. April 25, 2026, 8:20 a.m. 0.919950 0.920100 0.919800
 April 25, 2026, 8:19 a.m. April 25, 2026, 8:19 a.m. 0.919950 0.920100 0.919800
 April 25, 2026, 8:18 a.m. April 25, 2026, 8:18 a.m. 0.919950 0.920100 0.919800
 April 25, 2026, 8:17 a.m. April 25, 2026, 8:17 a.m. 0.919950 0.920100 0.919800


Time: April 25, 2026, 9:36 a.m.
London time: April 25, 2026, 9:36 a.m.
NY time: April 25, 2026, 4:36 a.m.
Tokyo time: April 25, 2026, 5:36 p.m.


 
Zobrazit sloupec 

TOPlist