EUR/GBP, Forex online
Eurozone / British pound online chart, last update Oct. 1, 2026, 10:39 p.m.
Eurozone / British pound history | Forex cross rates | Euro / All currencies | Pound / All currenciesLoading....
Eurozone / British pound last 15 minutes values
| Time UTC | Time UTC | Middle | Buy | Sell |
| Oct. 1, 2026, 10:39 p.m. | Oct. 1, 2026, 10:39 p.m. | 0.852185 | 0.852290 | 0.852080 |
| Oct. 1, 2026, 10:38 p.m. | Oct. 1, 2026, 10:38 p.m. | 0.852190 | 0.852290 | 0.852090 |
| Oct. 1, 2026, 10:37 p.m. | Oct. 1, 2026, 10:37 p.m. | 0.852145 | 0.852250 | 0.852040 |
| Oct. 1, 2026, 10:36 p.m. | Oct. 1, 2026, 10:36 p.m. | 0.852135 | 0.852240 | 0.852030 |
| Oct. 1, 2026, 10:35 p.m. | Oct. 1, 2026, 10:35 p.m. | 0.852105 | 0.852210 | 0.852000 |
| Oct. 1, 2026, 10:34 p.m. | Oct. 1, 2026, 10:34 p.m. | 0.852100 | 0.852200 | 0.852000 |
| Oct. 1, 2026, 10:33 p.m. | Oct. 1, 2026, 10:33 p.m. | 0.852065 | 0.852170 | 0.851960 |
| Oct. 1, 2026, 10:32 p.m. | Oct. 1, 2026, 10:32 p.m. | 0.852055 | 0.852160 | 0.851950 |
| Oct. 1, 2026, 10:31 p.m. | Oct. 1, 2026, 10:31 p.m. | 0.852045 | 0.852150 | 0.851940 |
| Oct. 1, 2026, 10:30 p.m. | Oct. 1, 2026, 10:30 p.m. | 0.852025 | 0.852130 | 0.851920 |
| Oct. 1, 2026, 10:29 p.m. | Oct. 1, 2026, 10:29 p.m. | 0.852020 | 0.852120 | 0.851920 |
| Oct. 1, 2026, 10:28 p.m. | Oct. 1, 2026, 10:28 p.m. | 0.852050 | 0.852160 | 0.851940 |
| Oct. 1, 2026, 10:27 p.m. | Oct. 1, 2026, 10:27 p.m. | 0.852055 | 0.852170 | 0.851940 |
| Oct. 1, 2026, 10:26 p.m. | Oct. 1, 2026, 10:26 p.m. | 0.852080 | 0.852200 | 0.851960 |
| Oct. 1, 2026, 10:25 p.m. | Oct. 1, 2026, 10:25 p.m. | 0.852120 | 0.852250 | 0.851990 |
Time: Oct. 1, 2026, 11:44 p.m.
| London time: | Oct. 1, 2026, 11:44 p.m. |
| NY time: | Oct. 1, 2026, 6:44 p.m. |
| Tokyo time: | Oct. 2, 2026, 7:44 a.m. |






