GBP/EUR, Forex online
British pound / Eurozone online chart, last update May 30, 2023, 10:27 a.m.
British pound / Eurozone history | Forex cross rates | Pound / All currencies | Euro / All currenciesLoading....
British pound / Eurozone last 15 minutes values
Time UTC | Time UTC | Middle | Buy | Sell |
May 30, 2023, 10:27 a.m. | May 30, 2023, 10:27 a.m. | 1.157769 | 1.157769 | 1.157769 |
May 30, 2023, 10:25 a.m. | May 30, 2023, 10:25 a.m. | 1.157675 | 1.157675 | 1.157675 |
May 30, 2023, 10:23 a.m. | May 30, 2023, 10:23 a.m. | 1.157622 | 1.157622 | 1.157622 |
May 30, 2023, 10:21 a.m. | May 30, 2023, 10:21 a.m. | 1.157716 | 1.157716 | 1.157716 |
May 30, 2023, 10:19 a.m. | May 30, 2023, 10:19 a.m. | 1.157689 | 1.157689 | 1.157689 |
May 30, 2023, 10:17 a.m. | May 30, 2023, 10:17 a.m. | 1.157568 | 1.157568 | 1.157568 |
May 30, 2023, 10:15 a.m. | May 30, 2023, 10:15 a.m. | 1.157649 | 1.157649 | 1.157649 |
May 30, 2023, 10:13 a.m. | May 30, 2023, 10:13 a.m. | 1.157595 | 1.157595 | 1.157595 |
May 30, 2023, 10:11 a.m. | May 30, 2023, 10:11 a.m. | 1.157769 | 1.157769 | 1.157769 |
May 30, 2023, 10:09 a.m. | May 30, 2023, 10:09 a.m. | 1.157769 | 1.157769 | 1.157769 |
May 30, 2023, 10:07 a.m. | May 30, 2023, 10:07 a.m. | 1.157823 | 1.157823 | 1.157823 |
May 30, 2023, 10:05 a.m. | May 30, 2023, 10:05 a.m. | 1.158064 | 1.158064 | 1.158064 |
May 30, 2023, 10:03 a.m. | May 30, 2023, 10:03 a.m. | 1.158306 | 1.158306 | 1.158306 |
May 30, 2023, 10:01 a.m. | May 30, 2023, 10:01 a.m. | 1.158252 | 1.158252 | 1.158252 |
May 30, 2023, 9:59 a.m. | May 30, 2023, 9:59 a.m. | 1.158145 | 1.158145 | 1.158145 |
Time: May 30, 2023, 11:28 a.m.
London time: | May 30, 2023, 11:28 a.m. |
NY time: | May 30, 2023, 6:28 a.m. |
Tokyo time: | May 30, 2023, 7:28 p.m. |