PIACENZA/3.0293 BOC 20260630, IT0004046907 ISIN Database
PIACENZA/3.0293 BOC 20260630 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO
| ISIN IT0004046907 | PIACENZA/3.0293 BOC 20260630 |
|---|---|
| Cfi code | DBFUBX |
| Codvecom | 400L |
| Coupon frequency | SEMESTRALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2099-12-31 |
| Date in | 2008-12-01 |
| First coupon payment date | 2006-12-31 |
| First coupon rate | 2 |
| Interest | 0 |
| Interest rate | 3 |
| Issue date | 2006-04-13 |
| Issuer | 00229080338 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | COMUNE DI PIACENZA |
| Maturity date | 2026-06-30 |
| Nominal | None |
| Nominal | 1000 |
| Period | S |
| Repayment date | |
| Sector | OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
| Share tip | X |
| Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0004614969 | PIACENTINI COST/AOR PIACENTINI COST/AOR - AZIONI ORDINARIE | |
| IT0004078074 | PIACENZA EXPO AOR PIACENZA EXPO AOR - AZIONI ORDINARIE | |
| IT0003826275 | PIACENZA INFRASTRUTTURE AOR PIACENZA INFRASTRUTTURE AOR - AZIONI ORDINARIE | |
| IT0001066023 | PIACENZA RIMORCHI-AO PIACENZA RIMORCHI-AO - AZIONI ORDINARIE | |
| IT0004046907 | PIACENZA/3.0293 BOC 20260630 PIACENZA/3.0293 BOC 20260630 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0001355269 | PIACENZA/TV BOC 20090730 PIACENZA/TV BOC 20090730 - OBBLIGAZIONI ORDINARIE | |
| IT0003922447 | PIACENZA/TV BOC 20251231 PIACENZA/TV BOC 20251231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
Time: May 22, 2026, 6:40 p.m.
| London time: | May 22, 2026, 6:40 p.m. |
| NY time: | May 22, 2026, 1:40 p.m. |
| Tokyo time: | May 23, 2026, 2:40 a.m. |






