ČSOB Flexibilní portfolio (Optimum fund), performance statistic

ČSOB Flexibilní portfolio (Optimum fund), souhrn dat
 
Year / week date
publishing
NAV, assets the number of PC rate change week change month change year
 2024 / 18 04/30/2024 1067.6000 -0.70% -3.07% 16.45% 
 2024 / 17 04/24/2024 1075.1500 2.20% -2.39% 18.99% 
 2024 / 16 04/19/2024 1051.9900 -3.47% -4.20% 14.83% 
 2024 / 15 04/10/2024 1089.8500 -0.23% 1.40%
 2024 / 14 04/05/2024 1092.3900 -0.82% 1.39%
 2024 / 13 03/27/2024 1101.4400 0.31% 2.57%
 2024 / 12 03/22/2024 1098.0600 2.17% 3.08%
 2024 / 11 03/15/2024 1074.7800 -0.24% - 21.78% 
 2024 / 10 03/08/2024 1077.3800 0.33% - 21.84% 
 2024 / 9 03/01/2024 1073.8000 0.81% - 16.85% 
 2024 / 8 02/23/2024 1065.2200 - - 17.77% 
 2023 / 50 12/11/2023 989.6000 0.24% 3.43% 11.66% 
 2023 / 49 12/08/2023 987.2700 0.28% 3.18% 9.37% 
 2023 / 48 12/01/2023 984.5000 0.92% 3.19% 7.11% 
 2023 / 47 11/22/2023 975.5200 0.45% 4.61%
 2023 / 46 11/17/2023 971.1600 1.50% 3.63%
 2023 / 45 11/10/2023 956.8100 0.29% 0.51%
 2023 / 44 11/03/2023 954.0300 2.31% 0.99%
 2023 / 43 10/27/2023 932.5200 -0.49% -1.52%
 2023 / 42 10/20/2023 937.1000 -1.56% -1.59%

Poslední zprávy z rubriky Podílové fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: May 4, 2024, 12:59 a.m.
London time: May 4, 2024, 12:59 a.m.
NY time: May 3, 2024, 7:59 p.m.
Tokyo time: May 4, 2024, 8:59 a.m.


 
Zobrazit sloupec 

TOPlist