Goldman Sachs Global Flexible Multi-Asset - P Cap EUR, performance statistic

ISIN CP: LU0809674541
Goldman Sachs Global Flexible Multi-Asset - P Cap EUR, souhrn dat
The whole performance table UNIS  
Year / week date
publishing
NAV TNA rate change
week
change
month
change
year
 2021 / 50 12/10/2021 300.5700 0.64% 0.26% 5.46% 
 2021 / 49 12/03/2021 298.6700 0.25% -0.23% 4.89% 
 2021 / 48 11/26/2021 297.9400 -0.97% 0.36% 4.62% 
 2021 / 47 11/19/2021 300.8600 0.35% 1.62% 6.09% 
 2021 / 46 11/12/2021 299.8000 0.15% 1.38% 5.99% 
 2021 / 45 11/05/2021 299.3600 0.84% 1.72% 5.83% 
 2021 / 44 10/29/2021 296.8800 0.28% 0.81% 6.87% 
 2021 / 43 10/22/2021 296.0500 0.11% -0.02% 5.47% 
 2021 / 42 10/15/2021 295.7100 0.48% -0.19% 4.89% 
 2021 / 41 10/08/2021 294.3100 -0.06% -0.76% 4.59% 
 2021 / 40 10/01/2021 294.5000 -0.55% -0.95% 5.63% 
 2021 / 39 09/24/2021 296.1200 -0.05% -0.31% 6.41% 
 2021 / 38 09/17/2021 296.2700 -0.10% -0.13% 5.98% 
 2021 / 37 09/10/2021 296.5700 -0.25% -0.30% 5.98% 
 2021 / 36 09/03/2021 297.3100 0.09% 0.04% 5.76% 
 2021 / 35 08/27/2021 297.0500 0.13% 0.28% 5.19% 
 2021 / 34 08/20/2021 296.6600 -0.27% -0.11% 5.29% 
 2021 / 33 08/13/2021 297.4600 0.09% 0.73% 5.87% 
 2021 / 32 08/06/2021 297.1800 0.33% 0.74% 5.38% 
 2021 / 31 07/30/2021 296.2100 -0.26% 0.47% 5.62% 

Poslední zprávy z rubriky Fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: June 10, 2026, 8:13 a.m.
London time: June 10, 2026, 8:13 a.m.
NY time: June 10, 2026, 3:13 a.m.
Tokyo time: June 10, 2026, 4:13 p.m.


 
Zobrazit sloupec 

TOPlist