Goldman Sachs Global Flexible Multi-Asset - P Cap EUR, performance statistic

ISIN CP: LU0809674541
Goldman Sachs Global Flexible Multi-Asset - P Cap EUR, souhrn dat
The whole performance table UNIS  
Year / week date
publishing
NAV TNA rate change
week
change
month
change
year
 2022 / 21 05/20/2022 270.3100 -0.45% - -6.18% 
 2022 / 20 05/13/2022 271.5300 -0.25% - -5.87% 
 2022 / 19 05/06/2022 272.2100 -1.12% - -6.32% 
 2022 / 18 04/29/2022 275.3000 - -3.07% -4.94% 
 2022 / 14 04/01/2022 284.0200 0.06% -1.59% -1.58% 
 2022 / 13 03/25/2022 283.8600 -0.17% -0.67% -1.30% 
 2022 / 12 03/18/2022 284.3500 0.99% -0.95% -0.65% 
 2022 / 11 03/11/2022 281.5700 -2.44% -2.26% -2.12% 
 2022 / 10 03/04/2022 288.6100 0.99% -0.17% 1.15% 
 2022 / 9 02/25/2022 285.7800 -0.46% -1.74% 0.53% 
 2022 / 8 02/18/2022 287.0900 -0.34% -1.59% -0.32% 
 2022 / 7 02/11/2022 288.0700 -0.36% -2.30% -0.40% 
 2022 / 6 02/04/2022 289.1100 -0.59% -2.31% 0.43% 
 2022 / 5 01/28/2022 290.8300 -0.31% -2.78% 2.42% 
 2022 / 4 01/21/2022 291.7400 -1.06% -2.49% 1.59% 
 2022 / 3 01/14/2022 294.8600 -0.37% -1.45% 2.85% 
 2022 / 2 01/07/2022 295.9500 -1.07% -1.54% 2.97% 
 2021 / 53 12/31/2021 299.1600 -0.01% 0.16% 4.63% 
 2021 / 52 12/24/2021 299.1900 -0.01% 0.42% 5.07% 
 2021 / 51 12/17/2021 299.2100 -0.45% -0.55% 4.81% 

Poslední zprávy z rubriky Fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: June 10, 2026, 6 a.m.
London time: June 10, 2026, 6 a.m.
NY time: June 10, 2026, 1 a.m.
Tokyo time: June 10, 2026, 2 p.m.


 
Zobrazit sloupec 

TOPlist