Goldman Sachs Global High Yield (Former NN) - P Cap EUR (hedged iii), Statistic entire table
ISIN CP: LU0546918664Goldman Sachs Global High Yield (Former NN) - P Cap EUR (hedged iii), souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| Jan. 5, 2026, midnight | 600.2400 | 0.13% | 0.48% | - | - | 5.50% | - | - | ||||||||||
| Jan. 2, 2026, midnight | 599.4600 | 0.13% | 0.35% | - | - | 4.90% | - | - | ||||||||||
| Dec. 31, 2025, midnight | 599.4600 | 0.13% | 0.35% | - | - | 5.15% | - | - | ||||||||||
| Dec. 24, 2025, midnight | 598.6700 | 0.16% | 0.08% | - | - | 5.05% | - | - | ||||||||||
| Dec. 19, 2025, midnight | 597.7400 | 0.17% | 0.56% | - | - | 4.87% | - | - | ||||||||||
| Dec. 12, 2025, midnight | 596.7100 | -0.11% | 0.38% | - | - | 4.12% | - | - | ||||||||||
| Dec. 4, 2025, midnight | 597.3800 | -0.13% | 0.40% | - | - | 4.09% | - | - | ||||||||||
| Nov. 28, 2025, midnight | 598.1800 | 0.63% | 0.24% | - | - | 4.59% | - | - | ||||||||||
| Nov. 21, 2025, midnight | 594.4400 | -0.01% | -0.41% | - | - | 4.23% | - | - | ||||||||||
| Nov. 14, 2025, midnight | 594.4700 | -0.09% | -0.05% | - | - | 4.45% | - | - | ||||||||||
| Nov. 7, 2025, midnight | 594.9800 | -0.29% | 0.38% | - | - | 4.18% | - | - | ||||||||||
| Oct. 31, 2025, midnight | 596.7200 | -0.03% | -0.17% | - | - | 5.03% | - | - | ||||||||||
| Oct. 24, 2025, midnight | 596.9100 | 0.36% | -0.06% | - | - | 5.01% | - | - | ||||||||||
| Oct. 17, 2025, midnight | 594.7500 | 0.34% | -0.48% | - | - | 4.32% | - | - | ||||||||||
| Oct. 10, 2025, midnight | 592.7400 | -0.83% | - | - | - | 4.24% | - | - | ||||||||||
| Oct. 3, 2025, midnight | 597.7300 | 0.08% | 0.67% | - | - | 4.89% | - | - | ||||||||||
| Sept. 26, 2025, midnight | 597.2600 | -0.06% | 0.41% | - | - | 4.71% | - | - | ||||||||||
| Sept. 16, 2025, midnight | 597.6300 | - | 0.76% | - | - | 4.88% | - | - | ||||||||||
| Sept. 2, 2025, midnight | 593.7500 | -0.18% | 0.56% | - | - | 5.11% | - | - | ||||||||||
| Aug. 29, 2025, midnight | 594.8500 | 0.20% | 0.75% | - | - | 5.28% | - | - | ||||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: July 6, 2026, 7:37 a.m.
| London time: | July 6, 2026, 7:37 a.m. |
| NY time: | July 6, 2026, 2:37 a.m. |
| Tokyo time: | July 6, 2026, 3:37 p.m. |






