Access India (Horizon), performance statistic

ISIN CP: BE0944666800
Access India (Horizon), souhrn dat
 
Year / week date
publishing
NAV TNA rate change
week
change
month
change
year
 2021 / 5 01/29/2021 1631.3300 -5.44% - 10.76% 
 2021 / 4 01/22/2021 1725.1500 -0.16% 5.35% 14.83% 
 2021 / 3 01/15/2021 1727.9700 -0.09% 5.67% 14.13% 
 2021 / 2 01/08/2021 1729.5000 - 7.78% 15.70% 
 2020 / 53 12/31/2020 1673.7800 2.21% 6.48% 13.57% 
 2020 / 52 12/24/2020 1637.6100 0.15% 7.93% 10.44% 
 2020 / 51 12/18/2020 1635.1800 1.90% 8.55% 9.85% 
 2020 / 50 12/11/2020 1604.6600 2.08% 7.32% 9.08% 
 2020 / 49 12/04/2020 1571.9600 3.60% 8.07% 8.87% 
 2020 / 48 11/27/2020 1517.3200 0.72% 8.36% 4.41% 
 2020 / 47 11/20/2020 1506.4500 0.75% 3.99% 4.78% 
 2020 / 46 11/13/2020 1495.1700 2.79% 3.97% 5.04% 
 2020 / 45 11/06/2020 1454.6000 3.88% -0.50% 0.58% 
 2020 / 44 10/30/2020 1400.2800 -3.34% -1.02% -3.54% 
 2020 / 43 10/23/2020 1448.6200 0.73% 9.07% 2.32% 
 2020 / 42 10/16/2020 1438.1200 -1.63% 0.76% 0.88% 
 2020 / 41 10/09/2020 1461.9200 3.34% 3.60% 5.97% 
 2020 / 40 10/01/2020 1414.6600 6.51% - 3.37% 
 2020 / 39 09/24/2020 1328.2000 -6.95% - -5.75% 
 2020 / 38 09/18/2020 1427.3300 1.15% 4.15% 2.91% 

Poslední zprávy z rubriky Fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: Aug. 13, 2026, 3:42 a.m.
London time: Aug. 13, 2026, 3:42 a.m.
NY time: Aug. 12, 2026, 10:42 p.m.
Tokyo time: Aug. 13, 2026, 11:42 a.m.


 
Zobrazit sloupec 

TOPlist