Access India (Horizon), performance statistic

ISIN CP: BE0944666800
Access India (Horizon), souhrn dat
 
Year / week date
publishing
NAV, assets the number of PC rate change week change month change year
 2021 / 17 04/23/2021 1680.7700 -2.85% -3.79% 54.34% 
 2021 / 16 04/16/2021 1730.0800 -1.20% -2.24% 64.99% 
 2021 / 15 04/09/2021 1751.1400 -1.45% -3.24% 65.06% 
 2021 / 14 04/01/2021 1776.8700 1.72% -0.36% 89.09% 
 2021 / 13 03/26/2021 1746.9100 -1.29% -3.05% 73.07% 
 2021 / 12 03/19/2021 1769.6900 -2.22% -1.04% 73.09% 
 2021 / 11 03/10/2021 1809.7900 1.49% 0.43% 54.40% 
 2021 / 10 03/05/2021 1783.2200 -1.04% 1.48% 36.52% 
 2021 / 9 02/25/2021 1801.8700 0.76% 10.45% 26.76% 
 2021 / 8 02/19/2021 1788.3300 -0.76% 3.66% 20.57% 
 2021 / 7 02/12/2021 1802.0800 2.55% 4.29% 20.75% 
 2021 / 6 02/05/2021 1757.2500 7.72% 1.60% 17.69% 
 2021 / 5 01/29/2021 1631.3300 -5.44% - 10.76% 
 2021 / 4 01/22/2021 1725.1500 -0.16% 5.35% 14.83% 
 2021 / 3 01/15/2021 1727.9700 -0.09% 5.67% 14.13% 
 2021 / 2 01/08/2021 1729.5000 - 7.78% 15.70% 
 2020 / 53 12/31/2020 1673.7800 2.21% 6.48% 13.57% 
 2020 / 52 12/24/2020 1637.6100 0.15% 7.93% 10.44% 
 2020 / 51 12/18/2020 1635.1800 1.90% 8.55% 9.85% 
 2020 / 50 12/11/2020 1604.6600 2.08% 7.32% 9.08% 

Poslední zprávy z rubriky Fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: Aug. 16, 2025, 6:22 p.m.
London time: Aug. 16, 2025, 6:22 p.m.
NY time: Aug. 16, 2025, 1:22 p.m.
Tokyo time: Aug. 17, 2025, 2:22 a.m.


 
Zobrazit sloupec 

TOPlist