KBC EQUITY F. EASTERN EUROPE, performance statistic

KBC EQUITY F. EASTERN EUROPE, souhrn dat
 
Year / week date
publishing
NAV, assets the number of PC rate change week change month change year
 2021 / 40 10/01/2021 1891.2200 3.03% 3.27% 64.30% 
 2021 / 39 09/24/2021 1835.6100 -0.73% 3.68% 57.93% 
 2021 / 38 09/17/2021 1849.1000 - 5.62% 54.37% 
 2021 / 36 09/03/2021 1831.4100 3.44% 6.53%
 2021 / 35 08/27/2021 1770.4700 1.13% 5.37%
 2021 / 34 08/19/2021 1750.7700 -0.35% 6.03% 39.89% 
 2021 / 33 08/13/2021 1756.9300 2.19% 5.98% 35.57% 
 2021 / 32 08/06/2021 1719.2300 2.32% 2.58% 36.90% 
 2021 / 31 07/30/2021 1680.2200 1.76% 0.35% 35.71% 
 2021 / 30 07/23/2021 1651.1500 -0.41% -2.77% 28.08% 
 2021 / 29 07/16/2021 1657.8700 -1.08% -1.14% 29.73% 
 2021 / 28 07/09/2021 1675.9400 0.10% -0.75% 29.92% 
 2021 / 27 06/29/2021 1674.3100 -1.41% 0.85% 28.99% 
 2021 / 26 06/25/2021 1698.2500 1.27% 5.50% 31.88% 
 2021 / 25 06/18/2021 1676.9100 -0.69% 7.01% 29.19% 
 2021 / 24 06/11/2021 1688.5800 1.71% 9.59% 33.14% 
 2021 / 23 06/04/2021 1660.2500 3.14% 7.53% 25.61% 
 2021 / 22 05/28/2021 1609.6800 2.72% 9.00% 26.92% 
 2021 / 21 05/21/2021 1567.1300 1.70% 6.00% 26.71% 
 2021 / 20 05/12/2021 1540.8800 -0.20% 3.10% 33.37% 

Poslední zprávy z rubriky Podílové fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: May 2, 2024, 12:59 p.m.
London time: May 2, 2024, 12:59 p.m.
NY time: May 2, 2024, 7:59 a.m.
Tokyo time: May 2, 2024, 8:59 p.m.


 
Zobrazit sloupec 

TOPlist