KBC EQUITY FUND BUYBACK EUROPE, performance statistic

ISIN CP: BE0174407016
KBC EQUITY FUND BUYBACK EUROPE, souhrn dat
 
Year / week date
publishing
NAV, assets the number of PC rate change week change month change year
 2022 / 33 08/12/2022 1282.6200 0.30% 5.72% -3.78% 
 2022 / 32 08/04/2022 1278.8300 -0.04% 4.89% -2.61% 
 2022 / 31 07/29/2022 1279.3100 2.79% 7.60% -0.86% 
 2022 / 30 07/22/2022 1244.5700 2.58% 3.27% -3.71% 
 2022 / 29 07/15/2022 1213.2100 -0.49% 0.90% -4.72% 
 2022 / 28 07/08/2022 1219.2200 2.55% -0.70% -4.54% 
 2022 / 27 07/01/2022 1188.9500 -1.35% -6.67% -6.70% 
 2022 / 26 06/24/2022 1205.1800 0.23% -4.05% -5.33% 
 2022 / 25 06/15/2022 1202.4000 -2.07% -3.16% -4.51% 
 2022 / 24 06/10/2022 1227.8100 -3.62% -2.21% -3.71% 
 2022 / 23 06/01/2022 1273.9700 1.42% 2.36% 0.67% 
 2022 / 22 05/25/2022 1256.0900 1.17% -2.89% -0.44% 
 2022 / 21 05/20/2022 1241.5800 -1.12% -3.81% -0.48% 
 2022 / 20 05/13/2022 1255.6000 0.89% -3.19% 2.37% 
 2022 / 19 05/06/2022 1244.5400 -3.78% -4.90% -0.26% 
 2022 / 18 04/29/2022 1293.4500 0.21% -0.34% 5.75% 
 2022 / 17 04/22/2022 1290.8000 -0.48% 0.35% 5.20% 
 2022 / 16 04/13/2022 1297.0400 -0.89% 1.16% 5.17% 
 2022 / 15 04/08/2022 1308.7200 0.83% 7.73% 6.69% 
 2022 / 14 04/01/2022 1297.9000 0.90% 8.61% 7.18% 

Poslední zprávy z rubriky Fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: May 13, 2025, 11:22 a.m.
London time: May 13, 2025, 11:22 a.m.
NY time: May 13, 2025, 6:22 a.m.
Tokyo time: May 13, 2025, 7:22 p.m.


 
Zobrazit sloupec 

TOPlist