KBC Equity Fund Europe BE0126161612, performance statistic

ISIN CP: BE0126161612
KBC Equity Fund Europe BE0126161612, souhrn dat
 
Year / week date
publishing
NAV, assets the number of PC rate change week change month change year
 2026 / 5 01/27/2026 2907.7400 0.82% 4.41% 21.32% 
 2026 / 4 01/22/2026 2884.1200 -0.56% 3.56% 22.55% 
 2026 / 3 01/15/2026 2900.3100 1.18% 4.90% 25.17% 
 2026 / 2 01/08/2026 2866.3800 - 4.37% 24.91% 
 2025 / 53 12/30/2025 2800.5100 0.56% 2.77% 24.76% 
 2025 / 52 12/23/2025 2785.0500 0.74% 2.77% 24.68% 
 2025 / 51 12/18/2025 2764.7200 0.67% 4.76%
 2025 / 50 12/11/2025 2746.3900 0.78% -
 2025 / 49 12/04/2025 2725.0600 0.56% 2.31%
 2025 / 48 11/27/2025 2709.9100 2.68% 0.79%
 2025 / 47 11/18/2025 2639.0700 - -0.77%
 2025 / 45 11/06/2025 2663.6500 -0.93% -0.20% 18.39% 
 2025 / 44 10/30/2025 2688.7700 1.12% - 18.49% 
 2025 / 43 10/23/2025 2659.0600 -0.02% 3.54% 15.48% 
 2025 / 42 10/16/2025 2659.5400 -0.35% 2.61% 14.14% 
 2025 / 41 10/09/2025 2668.9700 - 2.54% 15.11% 
 2025 / 39 09/25/2025 2568.1300 -0.92% -0.94% 9.74% 
 2025 / 38 09/18/2025 2591.9600 -0.42% -1.09% 13.10% 
 2025 / 37 09/11/2025 2602.8800 1.07% 1.03% 13.64% 
 2025 / 36 09/04/2025 2575.2000 -0.67% 1.49% 14.10% 

Poslední zprávy z rubriky Fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: Jan. 31, 2026, 4:21 a.m.
London time: Jan. 31, 2026, 4:21 a.m.
NY time: Jan. 30, 2026, 11:21 p.m.
Tokyo time: Jan. 31, 2026, 1:21 p.m.


 
Zobrazit sloupec 

TOPlist