KBC EQUITY FUND EUROZONE, performance statistic

KBC EQUITY FUND EUROZONE, souhrn dat
 
Year / week date
publishing
NAV, assets the number of PC rate change week change month change year
 2010 / 41 10/06/2010 35.4 million EUR 334.5300 1.19% - 1.75% 
 2010 / 40 09/29/2010 35.3 million EUR 330.6000 0.45% - -0.12% 
 2010 / 39 09/22/2010 35.8 million EUR 329.1200 -1.03% - 0.13% 
 2010 / 38 09/15/2010 36.4 million EUR 332.5500 0.34% - 0.52% 
 2010 / 37 09/08/2010 36.5 million EUR 331.4100 2.15% - 2.75% 
 2010 / 36 09/01/2010 36.7 million EUR 324.4200 3.96% - 4.88% 
 2010 / 35 08/25/2010 35.1 million EUR 312.0500 -2.51% - -2.17% 
 2010 / 34 08/18/2010 37.0 million EUR 320.0900 -0.94% - 6.25% 
 2010 / 33 08/11/2010 37.8 million EUR 323.1400 -3.58% - 16.30% 
 2010 / 32 08/04/2010 37.3 million EUR 335.1500 2.35% - 16.30% 
 2010 / 31 07/28/2010 37.3 million EUR 327.4600 0.77% - 16.30% 
 2010 / 30 07/21/2010 36.9 million EUR 324.9700 0.54% - 16.30% 
 2010 / 29 07/14/2010 36.4 million EUR 323.2400 2.61% - 16.30% 
 2010 / 28 07/07/2010 35.5 million EUR 315.0100 3.93% - 16.30% 
 2010 / 27 06/30/2010 35.6 million EUR 303.0900 -5.07% - 16.30% 
 2010 / 26 06/23/2010 38.4 million EUR 319.2800 -2.66% - 16.30% 
 2010 / 25 06/16/2010 38.3 million EUR 328.0200 3.37% - 16.30% 
 2010 / 24 06/09/2010 36.7 million EUR 317.3400 -0.53% - 11.12% 
 2010 / 23 06/02/2010 36.4 million EUR 319.0200 1.27% - 12.47% 
 2010 / 22 05/26/2010 37.2 million EUR 315.0300 2.35% - 8.58% 

Poslední zprávy z rubriky Podílové fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: April 29, 2024, 7:08 a.m.
London time: April 29, 2024, 7:08 a.m.
NY time: April 29, 2024, 2:08 a.m.
Tokyo time: April 29, 2024, 3:08 p.m.


 
Zobrazit sloupec 

TOPlist