KBC Equity Fund High Dividend Eurozone, performance statistic

KBC Equity Fund High Dividend Eurozone, souhrn dat
 
Year / week date
publishing
NAV, assets the number of PC rate change week change month change year
 2022 / 13 03/24/2022 584.0300 -1.14% -2.73% 3.79% 
 2022 / 12 03/18/2022 590.7700 5.68% -5.18% 6.25% 
 2022 / 11 03/11/2022 559.0300 3.85% -11.23% 1.33% 
 2022 / 10 03/04/2022 538.3000 -10.35% -14.26% 1.33% 
 2022 / 9 02/25/2022 600.4200 -3.64% -4.22% 13.33% 
 2022 / 8 02/17/2022 623.0700 -1.06% -2.97% 17.01% 
 2022 / 7 02/11/2022 629.7300 0.31% -3.03% 18.58% 
 2022 / 6 02/03/2022 627.8100 0.15% -2.84% 19.02% 
 2022 / 5 01/27/2022 626.9000 -2.37% -2.74% 23.53% 
 2022 / 4 01/18/2022 642.1300 -1.12% 0.72% 23.14% 
 2022 / 3 01/13/2022 649.4100 0.50% 3.96% 23.86% 
 2022 / 2 01/07/2022 646.1800 0.25% 2.83% 21.50% 
 2021 / 53 12/30/2021 644.5600 1.10% 4.51% 24.83% 
 2021 / 52 12/23/2021 637.5200 2.06% 3.79% 24.44% 
 2021 / 51 12/15/2021 624.6500 -0.59% -3.31% 22.08% 
 2021 / 50 12/10/2021 628.3800 1.89% -3.44% 25.14% 
 2021 / 49 12/02/2021 616.7500 0.41% -5.21% 19.63% 
 2021 / 48 11/26/2021 614.2600 -4.92% - 20.68% 
 2021 / 47 11/19/2021 646.0300 -0.73% - 29.89% 
 2021 / 46 11/12/2021 650.7800 0.02% 6.07% 33.53% 

Poslední zprávy z rubriky Podílové fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: May 5, 2024, 9:53 a.m.
London time: May 5, 2024, 9:53 a.m.
NY time: May 5, 2024, 4:53 a.m.
Tokyo time: May 5, 2024, 5:53 p.m.


 
Zobrazit sloupec 

TOPlist