KBC EQUITY FUND NEW ASIA, performance statistic

ISIN CP: BE0146025409
KBC EQUITY FUND NEW ASIA, souhrn dat
 
Year / week date
publishing
NAV, assets the number of PC rate change week change month change year
 2026 / 7 02/11/2026 1247.8200 3.94% 3.01% 17.63% 
 2026 / 6 02/05/2026 1200.5400 -2.33% 1.77% 13.34% 
 2026 / 5 01/29/2026 1229.1600 2.33% 8.40%
 2026 / 4 01/22/2026 1201.1600 -0.84% 7.29% 15.02% 
 2026 / 3 01/15/2026 1211.3400 2.69% 9.82% 16.27% 
 2026 / 2 01/08/2026 1179.6500 - 5.99% 12.46% 
 2025 / 53 12/30/2025 1133.9600 1.29% 0.81% 7.76% 
 2025 / 52 12/23/2025 1119.5700 1.50% -1.39% 5.72% 
 2025 / 51 12/18/2025 1103.0700 -0.89% -1.75%
 2025 / 50 12/11/2025 1113.0100 -1.05% -
 2025 / 49 12/04/2025 1124.8500 -0.92% -2.93%
 2025 / 48 11/27/2025 1135.3300 1.12% -2.61%
 2025 / 47 11/18/2025 1122.7200 - -0.50%
 2025 / 45 11/06/2025 1158.7900 -0.59% 1.32% 8.97% 
 2025 / 44 10/30/2025 1165.7100 2.71% 3.21% 11.46% 
 2025 / 43 10/23/2025 1134.9600 0.59% 2.02% 7.01% 
 2025 / 42 10/16/2025 1128.3100 -1.34% 1.52% 4.20% 
 2025 / 41 10/09/2025 1143.6600 1.26% 4.93% 7.98% 
 2025 / 40 10/03/2025 1129.4000 1.52% 7.42% 3.44% 
 2025 / 39 09/25/2025 1112.4900 0.10% 6.63% 3.58% 

Poslední zprávy z rubriky Fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: Feb. 21, 2026, 11:30 p.m.
London time: Feb. 21, 2026, 11:30 p.m.
NY time: Feb. 21, 2026, 6:30 p.m.
Tokyo time: Feb. 22, 2026, 8:30 a.m.


 
Zobrazit sloupec 

TOPlist