The biggest decline in a rate of mutual funds in a month in the Czech Republic
| Mutual funds | Year/week | Date | Rate | Change week |
Change month |
Change rok |
| CPR Hydrogen | 2026/40 | 29.9.2026 | 14473.0500 | -0.43% | -4.70% | 14.38% |
| FIRST EAGLE AMUNDI INCOME BUILDER FUND - AHK (C) | 2026/40 | 29.9.2026 | 3985.7500 | -1.40% | -4.41% | 9.09% |
| AMUNDI FUNDS JAPAN EQUITY VALUE - A2 CZK Hgd (C) | 2026/40 | 29.9.2026 | 9406.8600 | -1.95% | -4.22% | 29.34% |
| AMUNDI FUNDS PIONEER FLEXIBLE OPPORTUNITIES - A CZK Hgd (C) | 2026/40 | 28.9.2026 | 2287.4100 | -0.56% | -3.67% | 6.53% |
| Fond nemovitostních akcií, otevřený podílový fond Generali Investments CEE, investiční společnost | 2026/40 | 29.9.2026 | 1.1307 | 0.20% | -3.58% | -0.62% |
| ERSTE STOCK VALUE (CZK) VT | 2026/40 | 28.9.2026 | 141.5300 | 0.45% | -3.54% | 23.47% |
| J&T RENTIER A1 | 2026/40 | 29.9.2026 | 1.7543 | -0.70% | -3.28% | 4.77% |
| J&T RENTIER D1 | 2026/40 | 29.9.2026 | 1.3397 | -0.70% | -3.28% | 0.73% |
| AMUNDI FUNDS EMERGING MARKETS BOND - A CZK Hgd (C) | 2026/40 | 28.9.2026 | 1776.5800 | -0.70% | -3.16% | 3.99% |
| AMUNDI FUNDS PIONEER STRATEGIC INCOME - A CZK Hgd (C) | 2026/40 | 28.9.2026 | 1575.5600 | -0.55% | -3.11% | -2.62% |
| ERSTE STOCK BIOTEC VT | 2026/40 | 28.9.2026 | 17699.0600 | -0.45% | -3.03% | 29.46% |
| AMUNDI FUNDS STRATEGIC INCOME - R CZK Hgd (C) | 2026/40 | 28.9.2026 | 974.7700 | -0.50% | -2.98% | - |
| AMUNDI FUNDS POLEN CAPITAL GLOBAL GROWTH - A2 CZK Hgd (C) | 2026/40 | 28.9.2026 | 1083.8700 | -0.87% | -2.97% | -11.30% |
| AMUNDI FUNDS EUROPEAN EQUITY ESG IMPROVERS - A CZK Hgd (C) | 2026/40 | 28.9.2026 | 1561.8500 | 0.24% | -2.92% | 17.09% |
| AMUNDI FUNDS PIONEER GLOBAL EQUITY - A CZK Hgd (C) | 2026/40 | 28.9.2026 | 2782.9600 | -1.07% | -2.71% | 18.66% |
| AMUNDI FUND SOLUTIONS - BUY AND WATCH HIGH INCOME BOND OPPORTUNITIES 03/2031 - A CZK Hgd (C) | 2026/40 | 29.9.2026 | 1003.7400 | -0.37% | -2.70% | - |
| J&T DIVIDEND A1 | 2026/40 | 29.9.2026 | 2.2887 | -0.16% | -2.68% | 7.32% |
| J&T DIVIDEND D1 | 2026/40 | 29.9.2026 | 1.6690 | -0.16% | -2.68% | 2.29% |
| KBI Global Sustainable Infrastructure Fund | 2026/40 | 28.9.2026 | 10.3720 | -0.20% | -2.64% | 5.06% |
| AMUNDI FUNDS EMERGING MARKETS LOCAL CURRENCY BOND - A CZK Hgd (C) | 2026/40 | 28.9.2026 | 1040.9500 | -0.71% | -2.63% | 1.45% |
Interesting list of investment companies and mutual funds
- The biggest increase in a rate of mutual funds in a week
- The biggest increase in a rate of mutual funds in a month
- The biggest increase in a rate of mutual funds in a year
- The biggest increase in a rate of mutual funds in a week in the Czech Republic
- The biggest increase in a rate of mutual funds in a month in the Czech Republic
- The biggest increase in a rate of mutual funds in a year in the Czech Republic
- The biggest decline in a rate of mutual funds in a week
- The biggest decline in a rate of mutual funds in a month
- The biggest decline in a rate of mutual funds in a year
- The biggest decline in a rate of mutual funds in a week in the Czech Republic
- The biggest decline in a rate of mutual funds in a month in the Czech Republic
- The biggest decline in a rate of mutual funds in a year in the Czech Republic